Colombia vs Mexico: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Colombia and Mexico from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Colombia was 237.2% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Mexico was 145.1%.
Colombia
COPMexico
MXNCPI Comparison Chart
Year-by-Year Comparison
| Year | Colombia CPI | Colombia (Change) | Mexico CPI | Mexico (Change) |
|---|---|---|---|---|
| 2000 | 58.22 | - | 63.31 | - |
| 2001 | 62.85 | +8.0% | 67.34 | +6.4% |
| 2002 | 66.85 | +6.4% | 70.73 | +5.0% |
| 2003 | 71.61 | +7.1% | 73.95 | +4.5% |
| 2004 | 75.84 | +5.9% | 77.42 | +4.7% |
| 2005 | 79.67 | +5.1% | 80.50 | +4.0% |
| 2006 | 83.09 | +4.3% | 83.42 | +3.6% |
| 2007 | 87.70 | +5.5% | 86.73 | +4.0% |
| 2008 | 93.84 | +7.0% | 91.18 | +5.1% |
| 2009 | 97.78 | +4.2% | 96.01 | +5.3% |
| 2010 | 100.00 | +2.3% | 100.00 | +4.2% |
| 2011 | 103.42 | +3.4% | 103.41 | +3.4% |
| 2012 | 106.69 | +3.2% | 107.66 | +4.1% |
| 2013 | 108.84 | +2.0% | 111.76 | +3.8% |
| 2014 | 112.00 | +2.9% | 116.25 | +4.0% |
| 2015 | 117.59 | +5.0% | 119.41 | +2.7% |
| 2016 | 126.42 | +7.5% | 122.78 | +2.8% |
| 2017 | 131.88 | +4.3% | 130.20 | +6.0% |
| 2018 | 136.15 | +3.2% | 136.58 | +4.9% |
| 2019 | 140.95 | +3.5% | 141.54 | +3.6% |
| 2020 | 144.51 | +2.5% | 124.66 | -11.9% |
| 2021 | 149.56 | +3.5% | 133.83 | +7.4% |
| 2022 | 164.78 | +10.2% | 144.29 | +7.8% |
| 2023 | 184.12 | +11.7% | 151.02 | +4.7% |
| 2024 | 196.29 | +6.6% | 155.16 | +2.7% |
Inflation by Decade: Colombia vs Mexico
| Year | Colombia (Total Inflation) | Colombia (Avg Annual Rate) | Mexico (Total Inflation) | Mexico (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +162.3% | 11.31% | +24.5% | 2.47% |
| 1970s | +452.7% | 20.92% | +266.3% | 15.52% |
| 1980s | +547.5% | 23.07% | +11,785.9% | 70.04% |
| 1990s | +467.1% | 21.27% | +391.9% | 19.37% |
| 2000s | +68.0% | 5.93% | +51.6% | 4.73% |
| 2010s | +41.0% | 3.89% | +41.5% | 3.94% |
| 2020s | +35.8% | 7.96% | +24.5% | 5.62% |
The inflation gap between Colombia and Mexico widened to 92.1 percentage points from 2000 to 2026.
$100 in Colombia in 2000 lost roughly the same relative value as $72.68 in Mexico.
Colombia's highest annual inflation was 11.7% in 2023; Mexico's was 7.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Colombia or Mexico?
Between 2000 and 2026, Colombia had higher cumulative inflation (237.17%) than Mexico (145.07%), according to World Bank CPI data.
What was cumulative inflation in Colombia from 2000 to 2026?
Prices in Colombia rose 237.17% cumulatively, an average of 5.19% per year.
What was cumulative inflation in Mexico from 2000 to 2026?
Prices in Mexico rose 145.07% cumulatively, an average of 3.81% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Mexico had lower cumulative inflation (145.1%) than Colombia (237.2%).