Colombia vs Brazil: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Colombia and Brazil from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Colombia was 237.2% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Brazil was 221.4%.

VS

Colombia

COP
+237.2% Total Inflation
5.19% Avg Annual Rate
-70.3% Purchasing Power Lost
VS

Brazil

BRL
+221.4% Total Inflation
4.78% Avg Annual Rate
-68.9% Purchasing Power Lost
🏆
Brazil had lower cumulative inflation — 15.8 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Colombia CPI Colombia (Change) Brazil CPI Brazil (Change)
2000 58.22 - 52.53 -
2001 62.85 +8.0% 56.12 +6.8%
2002 66.85 +6.4% 60.87 +8.5%
2003 71.61 +7.1% 69.82 +14.7%
2004 75.84 +5.9% 74.43 +6.6%
2005 79.67 +5.1% 79.54 +6.9%
2006 83.09 +4.3% 82.87 +4.2%
2007 87.70 +5.5% 85.89 +3.6%
2008 93.84 +7.0% 90.77 +5.7%
2009 97.78 +4.2% 95.20 +4.9%
2010 100.00 +2.3% 100.00 +5.0%
2011 103.42 +3.4% 106.64 +6.6%
2012 106.69 +3.2% 112.40 +5.4%
2013 108.84 +2.0% 119.37 +6.2%
2014 112.00 +2.9% 126.93 +6.3%
2015 117.59 +5.0% 138.39 +9.0%
2016 126.42 +7.5% 150.48 +8.7%
2017 131.88 +4.3% 155.67 +3.4%
2018 136.15 +3.2% 161.37 +3.7%
2019 140.95 +3.5% 167.40 +3.7%
2020 144.51 +2.5% 129.01 -22.9%
2021 149.56 +3.5% 141.99 +10.1%
2022 164.78 +10.2% 150.21 +5.8%
2023 184.12 +11.7% 157.15 +4.6%
2024 196.29 +6.6% 164.74 +4.8%
2025 - - 168.82 +2.5%

Inflation by Decade: Colombia vs Brazil

Year-by-year CPI and inflation for Colombia and Brazil, 2000–2026
Year Colombia (Total Inflation) Colombia (Avg Annual Rate) Brazil (Total Inflation) Brazil (Avg Annual Rate)
1960s +162.3% 11.31% - -
1970s +452.7% 20.92% - -
1980s +547.5% 23.07% +8,199,905.9% 251.54%
1990s +467.1% 21.27% +5,497,210.0% 236.27%
2000s +68.0% 5.93% +81.2% 6.83%
2010s +41.0% 3.89% +67.4% 5.89%
2020s +35.8% 7.96% +30.9% 5.53%

The inflation gap between Colombia and Brazil widened to 15.8 percentage points from 2000 to 2026.

$100 in Colombia in 2000 lost roughly the same relative value as R$95.32 in Brazil.

Colombia's highest annual inflation was 11.7% in 2023; Brazil's was 14.7% in 2003.

Frequently Asked Questions

Which had higher inflation, Colombia or Brazil?

Between 2000 and 2026, Colombia had higher cumulative inflation (237.17%) than Brazil (221.38%), according to World Bank CPI data.

What was cumulative inflation in Colombia from 2000 to 2026?

Prices in Colombia rose 237.17% cumulatively, an average of 5.19% per year.

What was cumulative inflation in Brazil from 2000 to 2026?

Prices in Brazil rose 221.38% cumulatively, an average of 4.78% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Brazil had lower cumulative inflation (221.4%) than Colombia (237.2%).