Brazil vs United States: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Brazil and United States from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Brazil was 221.4% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in United States was 312.9%.
Brazil
BRLUnited States
USDCPI Comparison Chart
Year-by-Year Comparison
| Year | Brazil CPI | Brazil (Change) | United States CPI | United States (Change) |
|---|---|---|---|---|
| 2000 | 52.53 | - | 78.97 | - |
| 2001 | 56.12 | +6.8% | 81.20 | +2.8% |
| 2002 | 60.87 | +8.5% | 82.49 | +1.6% |
| 2003 | 69.82 | +14.7% | 84.36 | +2.3% |
| 2004 | 74.43 | +6.6% | 86.62 | +2.7% |
| 2005 | 79.54 | +6.9% | 89.56 | +3.4% |
| 2006 | 82.87 | +4.2% | 92.45 | +3.2% |
| 2007 | 85.89 | +3.6% | 95.09 | +2.9% |
| 2008 | 90.77 | +5.7% | 98.74 | +3.8% |
| 2009 | 95.20 | +4.9% | 98.39 | -0.4% |
| 2010 | 100.00 | +5.0% | 100.00 | +1.6% |
| 2011 | 106.64 | +6.6% | 103.16 | +3.2% |
| 2012 | 112.40 | +5.4% | 105.29 | +2.1% |
| 2013 | 119.37 | +6.2% | 106.83 | +1.5% |
| 2014 | 126.93 | +6.3% | 108.57 | +1.6% |
| 2015 | 138.39 | +9.0% | 108.70 | +0.1% |
| 2016 | 150.48 | +8.7% | 110.07 | +1.3% |
| 2017 | 155.67 | +3.4% | 112.41 | +2.1% |
| 2018 | 161.37 | +3.7% | 115.16 | +2.4% |
| 2019 | 167.40 | +3.7% | 117.24 | +1.8% |
| 2020 | 129.01 | -22.9% | 262.05 | +123.5% |
| 2021 | 141.99 | +10.1% | 280.81 | +7.2% |
| 2022 | 150.21 | +5.8% | 298.81 | +6.4% |
| 2023 | 157.15 | +4.6% | 308.74 | +3.3% |
| 2024 | 164.74 | +4.8% | 317.60 | +2.9% |
| 2025 | 168.82 | +2.5% | 326.03 | +2.7% |
Inflation by Decade: Brazil vs United States
| Year | Brazil (Total Inflation) | Brazil (Avg Annual Rate) | United States (Total Inflation) | United States (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +24.0% | 2.42% |
| 1970s | - | - | +86.9% | 7.20% |
| 1980s | +8,199,905.9% | 251.54% | +50.4% | 4.64% |
| 1990s | +5,497,210.0% | 236.27% | +27.5% | 2.74% |
| 2000s | +81.2% | 6.83% | +24.6% | 2.47% |
| 2010s | +67.4% | 5.89% | +17.2% | 1.78% |
| 2020s | +30.9% | 5.53% | +24.4% | 4.47% |
The inflation gap between Brazil and United States widened to 91.5 percentage points from 2000 to 2025.
R$100 in Brazil in 2000 lost roughly the same relative value as $128.46 in United States.
Since 2000, Brazil ranks #14 and United States ranks #15 of 17 countries by cumulative inflation.
Brazil's highest annual inflation was 14.7% in 2003; United States's was 123.5% in 2020.
Frequently Asked Questions
Which had higher inflation, Brazil or United States?
Between 2000 and 2025, United States had higher cumulative inflation (312.85%) than Brazil (221.38%), according to World Bank CPI data.
What was cumulative inflation in Brazil from 2000 to 2025?
Prices in Brazil rose 221.38% cumulatively, an average of 4.78% per year.
What was cumulative inflation in United States from 2000 to 2025?
Prices in United States rose 312.85% cumulatively, an average of 5.84% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Brazil had lower cumulative inflation (221.4%) than United States (312.9%).