Australia vs Vietnam: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Australia and Vietnam from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Australia was 75.7% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Vietnam was 294.5%.
Australia
AUDVietnam
VNDCPI Comparison Chart
Year-by-Year Comparison
| Year | Australia CPI | Australia (Change) | Vietnam CPI | Vietnam (Change) |
|---|---|---|---|---|
| 2000 | 74.38 | - | 48.09 | - |
| 2001 | 77.65 | +4.4% | 47.88 | -0.4% |
| 2002 | 79.97 | +3.0% | 49.72 | +3.8% |
| 2003 | 82.15 | +2.7% | 51.32 | +3.2% |
| 2004 | 84.08 | +2.3% | 55.30 | +7.8% |
| 2005 | 86.34 | +2.7% | 59.88 | +8.3% |
| 2006 | 89.41 | +3.6% | 64.33 | +7.4% |
| 2007 | 91.49 | +2.3% | 69.69 | +8.3% |
| 2008 | 95.47 | +4.4% | 85.81 | +23.1% |
| 2009 | 97.16 | +1.8% | 91.57 | +6.7% |
| 2010 | 100.00 | +2.9% | 100.00 | +9.2% |
| 2011 | 103.30 | +3.3% | 118.68 | +18.7% |
| 2012 | 105.12 | +1.8% | 129.47 | +9.1% |
| 2013 | 107.70 | +2.4% | 138.01 | +6.6% |
| 2014 | 110.38 | +2.5% | 143.64 | +4.1% |
| 2015 | 112.04 | +1.5% | 144.55 | +0.6% |
| 2016 | 113.48 | +1.3% | 148.41 | +2.7% |
| 2017 | 115.69 | +1.9% | 153.63 | +3.5% |
| 2018 | 117.90 | +1.9% | 159.07 | +3.5% |
| 2019 | 119.80 | +1.6% | 163.52 | +2.8% |
| 2020 | 108.85 | -9.1% | 168.78 | +3.2% |
| 2021 | 112.65 | +3.5% | 171.88 | +1.8% |
| 2022 | 121.48 | +7.8% | 177.31 | +3.2% |
| 2023 | 126.40 | +4.1% | 183.07 | +3.3% |
| 2024 | 129.46 | +2.4% | 189.70 | +3.6% |
| 2025 | 130.67 | +0.9% | - | - |
Inflation by Decade: Australia vs Vietnam
| Year | Australia (Total Inflation) | Australia (Avg Annual Rate) | Vietnam (Total Inflation) | Vietnam (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +23.5% | 2.38% | - | - |
| 1970s | +144.8% | 10.46% | - | - |
| 1980s | +103.1% | 8.19% | - | - |
| 1990s | +19.1% | 1.96% | +21.8% | 5.06% |
| 2000s | +30.6% | 3.01% | +90.4% | 7.42% |
| 2010s | +19.8% | 2.03% | +63.5% | 5.62% |
| 2020s | +20.1% | 3.72% | +12.4% | 2.96% |
The inflation gap between Australia and Vietnam widened to 218.8 percentage points from 2000 to 2025.
$100 in Australia in 2000 lost roughly the same relative value as ₫224.54 in Vietnam.
Australia's highest annual inflation was 7.8% in 2022; Vietnam's was 23.1% in 2008.
Frequently Asked Questions
Which had higher inflation, Australia or Vietnam?
Between 2000 and 2025, Vietnam had higher cumulative inflation (294.49%) than Australia (75.69%), according to World Bank CPI data.
What was cumulative inflation in Australia from 2000 to 2025?
Prices in Australia rose 75.69% cumulatively, an average of 2.28% per year.
What was cumulative inflation in Vietnam from 2000 to 2025?
Prices in Vietnam rose 294.49% cumulatively, an average of 5.89% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Australia had lower cumulative inflation (75.7%) than Vietnam (294.5%).