🇨🇴 Colombia Inflation Calculator – Historical CPI Rates (1960–2026)
See how prices in Colombia have changed since 1960, based on World Bank CPI data.
Between 1960 and 2024, prices in Colombia rose 342,422.1%, an average annual rate of 13.56%. $100 in 1960 would need to be $342,522.06 in 2024 to keep the same purchasing power.
Calculate Colombia Inflation for Any Amount
Value Over Time
Colombia Inflation: Year by Year
| Year | CPI | $100 → | Annual Change |
|---|---|---|---|
| 1960 | 0.06 | $100.00 | - |
| 1961 | 0.06 | $108.28 | +8.3% |
| 1962 | 0.06 | $113.37 | +4.7% |
| 1963 | 0.08 | $143.25 | +26.4% |
| 1964 | 0.10 | $167.70 | +17.1% |
| 1965 | 0.10 | $180.43 | +7.6% |
| 1966 | 0.12 | $210.62 | +16.7% |
| 1967 | 0.13 | $228.16 | +8.3% |
| 1968 | 0.14 | $245.15 | +7.4% |
| 1969 | 0.15 | $262.27 | +7.0% |
| 1970 | 0.16 | $280.38 | +6.9% |
| 1971 | 0.18 | $313.86 | +11.9% |
| 1972 | 0.20 | $352.92 | +12.4% |
| 1973 | 0.25 | $432.43 | +22.5% |
| 1974 | 0.31 | $535.66 | +23.9% |
| 1975 | 0.38 | $661.21 | +23.4% |
| 1976 | 0.45 | $792.33 | +19.8% |
| 1977 | 0.61 | $1,060.16 | +33.8% |
| 1978 | 0.72 | $1,248.48 | +17.8% |
| 1979 | 0.89 | $1,549.79 | +24.1% |
| 1980 | 1.12 | $1,961.30 | +26.6% |
| 1981 | 1.43 | $2,499.75 | +27.5% |
| 1982 | 1.79 | $3,117.71 | +24.7% |
| 1983 | 2.14 | $3,728.70 | +19.6% |
| 1984 | 2.48 | $4,331.32 | +16.2% |
| 1985 | 3.08 | $5,374.74 | +24.1% |
| 1986 | 3.66 | $6,387.47 | +18.8% |
| 1987 | 4.51 | $7,875.88 | +23.3% |
| 1988 | 5.78 | $10,089.67 | +28.1% |
| 1989 | 7.28 | $12,699.62 | +25.9% |
| 1990 | 9.40 | $16,401.82 | +29.2% |
| 1991 | 12.26 | $21,385.97 | +30.4% |
| 1992 | 15.57 | $27,162.45 | +27.0% |
| 1993 | 19.06 | $33,258.38 | +22.4% |
| 1994 | 23.41 | $40,856.68 | +22.8% |
| 1995 | 28.31 | $49,392.37 | +20.9% |
| 1996 | 34.19 | $59,664.78 | +20.8% |
| 1997 | 40.51 | $70,684.88 | +18.5% |
| 1998 | 48.07 | $83,886.68 | +18.7% |
| 1999 | 53.30 | $93,008.26 | +10.9% |
| 2000 | 58.22 | $101,588.59 | +9.2% |
| 2001 | 62.85 | $109,680.69 | +8.0% |
| 2002 | 66.85 | $116,647.07 | +6.4% |
| 2003 | 71.61 | $124,963.76 | +7.1% |
| 2004 | 75.84 | $132,341.65 | +5.9% |
| 2005 | 79.67 | $139,026.25 | +5.1% |
| 2006 | 83.09 | $144,995.23 | +4.3% |
| 2007 | 87.70 | $153,034.33 | +5.5% |
| 2008 | 93.84 | $163,741.96 | +7.0% |
| 2009 | 97.78 | $170,623.25 | +4.2% |
| 2010 | 100.00 | $174,499.81 | +2.3% |
| 2011 | 103.42 | $180,459.04 | +3.4% |
| 2012 | 106.69 | $186,178.33 | +3.2% |
| 2013 | 108.84 | $189,933.53 | +2.0% |
| 2014 | 112.00 | $195,439.40 | +2.9% |
| 2015 | 117.59 | $205,191.49 | +5.0% |
| 2016 | 126.42 | $220,608.47 | +7.5% |
| 2017 | 131.88 | $230,126.21 | +4.3% |
| 2018 | 136.15 | $237,583.61 | +3.2% |
| 2019 | 140.95 | $245,953.73 | +3.5% |
| 2020 | 144.51 | $252,168.08 | +2.5% |
| 2021 | 149.56 | $260,981.50 | +3.5% |
| 2022 | 164.78 | $287,542.19 | +10.2% |
| 2023 | 184.12 | $321,287.87 | +11.7% |
| 2024 | 196.29 | $342,522.06 | +6.6% |
World Bank CPI data for Colombia is available from 1960 to 2024.
Quick Reference: value today
What 1960 amounts in Colombia are worth in 2024:
| 1960 | 2024 |
|---|---|
| $1 | $3,425.22 |
| $10 | $34,252.21 |
| $100 | $342,522 |
| $1,000 | $3,425,221 |
| $10,000 | $34,252,206 |
Inflation by Decade in Colombia
| Decade | Cumulative Inflation | Annual Rate |
|---|---|---|
| 1960–1969 | +162.3% | 11.31% |
| 1970–1979 | +452.7% | 20.92% |
| 1980–1989 | +547.5% | 23.07% |
| 1990–1999 | +467.1% | 21.27% |
| 2000–2009 | +68.0% | 5.93% |
| 2010–2019 | +41.0% | 3.89% |
| 2020–2024 | +35.8% | 7.96% |
The sharpest price increase in Colombia came in 1977, when annual inflation reached 33.8%.
The lowest annual change was 2.0% in 2013.
Compare Colombia with other countries
Popular calculations for Colombia
Understanding Inflation in Colombia
This calculator uses official data from the World Bank (CPI - Consumer Price Index) to calculate the purchasing power of your money over time.
What is the CPI?
The CPI measures the average change in prices that consumers pay for a basket of goods and services.
A Real Example from Colombia
For instance, $1,000 in Colombia in 1960 would need to be worth about $3,425,221 in 2024 to keep the same purchasing power — a cumulative change of 342,422.1% over 64 years.
Why is it Important?
- Financial Planning: Compare salaries and investments
- Investment Decisions: Evaluate real returns
- Historical Analysis: Understand past money values
Frequently Asked Questions
What was the inflation rate in Colombia in 2024?
The annual inflation rate in Colombia in 2024 was 6.61%, according to World Bank CPI data.
How much has Colombia inflation been since 1960?
Cumulative inflation in Colombia from 1960 to 2024 was 342422.06% (13.56%/year average).