Thailand vs Vietnam: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Thailand and Vietnam from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Thailand was 59.0% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Vietnam was 294.5%.
Thailand
THBVietnam
VNDCPI Comparison Chart
Year-by-Year Comparison
| Year | Thailand CPI | Thailand (Change) | Vietnam CPI | Vietnam (Change) |
|---|---|---|---|---|
| 2000 | 77.35 | - | 48.09 | - |
| 2001 | 78.61 | +1.6% | 47.88 | -0.4% |
| 2002 | 79.16 | +0.7% | 49.72 | +3.8% |
| 2003 | 80.59 | +1.8% | 51.32 | +3.2% |
| 2004 | 82.81 | +2.8% | 55.30 | +7.8% |
| 2005 | 86.57 | +4.5% | 59.88 | +8.3% |
| 2006 | 90.59 | +4.6% | 64.33 | +7.4% |
| 2007 | 92.62 | +2.2% | 69.69 | +8.3% |
| 2008 | 97.68 | +5.5% | 85.81 | +23.1% |
| 2009 | 96.85 | -0.8% | 91.57 | +6.7% |
| 2010 | 100.00 | +3.2% | 100.00 | +9.2% |
| 2011 | 103.81 | +3.8% | 118.68 | +18.7% |
| 2012 | 106.94 | +3.0% | 129.47 | +9.1% |
| 2013 | 109.28 | +2.2% | 138.01 | +6.6% |
| 2014 | 111.35 | +1.9% | 143.64 | +4.1% |
| 2015 | 110.34 | -0.9% | 144.55 | +0.6% |
| 2016 | 110.55 | +0.2% | 148.41 | +2.7% |
| 2017 | 111.29 | +0.7% | 153.63 | +3.5% |
| 2018 | 112.47 | +1.1% | 159.07 | +3.5% |
| 2019 | 113.27 | +0.7% | 163.52 | +2.8% |
| 2020 | 112.31 | -0.8% | 168.78 | +3.2% |
| 2021 | 113.69 | +1.2% | 171.88 | +1.8% |
| 2022 | 111.86 | -1.6% | 177.31 | +3.2% |
| 2023 | 121.34 | +8.5% | 183.07 | +3.3% |
| 2024 | 123.00 | +1.4% | 189.70 | +3.6% |
Inflation by Decade: Thailand vs Vietnam
| Year | Thailand (Total Inflation) | Thailand (Avg Annual Rate) | Vietnam (Total Inflation) | Vietnam (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +25.2% | 2.53% | - | - |
| 1970s | +111.8% | 8.69% | - | - |
| 1980s | +45.1% | 4.22% | - | - |
| 1990s | +53.0% | 4.84% | +21.8% | 5.06% |
| 2000s | +25.2% | 2.53% | +90.4% | 7.42% |
| 2010s | +13.3% | 1.39% | +63.5% | 5.62% |
| 2020s | +9.5% | 2.30% | +12.4% | 2.96% |
The inflation gap between Thailand and Vietnam widened to 235.5 percentage points from 2000 to 2025.
฿100 in Thailand in 2000 lost roughly the same relative value as ₫248.09 in Vietnam.
Thailand's highest annual inflation was 8.5% in 2023; Vietnam's was 23.1% in 2008.
Frequently Asked Questions
Which had higher inflation, Thailand or Vietnam?
Between 2000 and 2025, Vietnam had higher cumulative inflation (294.49%) than Thailand (59.01%), according to World Bank CPI data.
What was cumulative inflation in Thailand from 2000 to 2025?
Prices in Thailand rose 59.01% cumulatively, an average of 1.95% per year.
What was cumulative inflation in Vietnam from 2000 to 2025?
Prices in Vietnam rose 294.49% cumulatively, an average of 5.89% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Thailand had lower cumulative inflation (59.0%) than Vietnam (294.5%).