Sweden vs France: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Sweden and France from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Sweden was 54.0% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in France was 42.7%.
Sweden
SEKFrance
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Sweden CPI | Sweden (Change) | France CPI | France (Change) |
|---|---|---|---|---|
| 2000 | 86.23 | - | 84.39 | - |
| 2001 | 88.30 | +2.4% | 85.77 | +1.6% |
| 2002 | 90.21 | +2.2% | 87.42 | +1.9% |
| 2003 | 91.94 | +1.9% | 89.25 | +2.1% |
| 2004 | 92.29 | +0.4% | 91.16 | +2.1% |
| 2005 | 92.71 | +0.5% | 92.76 | +1.7% |
| 2006 | 93.97 | +1.4% | 94.31 | +1.7% |
| 2007 | 96.05 | +2.2% | 95.71 | +1.5% |
| 2008 | 99.35 | +3.4% | 98.41 | +2.8% |
| 2009 | 98.86 | -0.5% | 98.49 | +0.1% |
| 2010 | 100.00 | +1.2% | 100.00 | +1.5% |
| 2011 | 102.96 | +3.0% | 102.11 | +2.1% |
| 2012 | 103.88 | +0.9% | 104.11 | +2.0% |
| 2013 | 103.83 | 0.0% | 105.01 | +0.9% |
| 2014 | 103.64 | -0.2% | 105.54 | +0.5% |
| 2015 | 103.59 | 0.0% | 105.58 | +0.0% |
| 2016 | 104.61 | +1.0% | 105.77 | +0.2% |
| 2017 | 106.49 | +1.8% | 106.86 | +1.0% |
| 2018 | 108.57 | +2.0% | 108.84 | +1.9% |
| 2019 | 110.51 | +1.8% | 110.05 | +1.1% |
| 2020 | 108.30 | -2.0% | 104.96 | -4.6% |
| 2021 | 112.49 | +3.9% | 107.85 | +2.8% |
| 2022 | 126.37 | +12.3% | 114.16 | +5.9% |
| 2023 | 131.91 | +4.4% | 118.39 | +3.7% |
| 2024 | 132.99 | +0.8% | 119.95 | +1.3% |
| 2025 | 132.82 | -0.1% | 120.38 | +0.4% |
Inflation by Decade: Sweden vs France
| Year | Sweden (Total Inflation) | Sweden (Avg Annual Rate) | France (Total Inflation) | France (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +38.9% | 3.72% | +40.4% | 3.84% |
| 1970s | +112.4% | 8.73% | +121.1% | 9.22% |
| 1980s | +88.1% | 7.27% | +78.2% | 6.63% |
| 1990s | +24.5% | 2.47% | +16.6% | 1.72% |
| 2000s | +14.7% | 1.53% | +16.7% | 1.73% |
| 2010s | +10.5% | 1.12% | +10.1% | 1.07% |
| 2020s | +22.7% | 4.17% | +14.7% | 2.78% |
The inflation gap between Sweden and France widened to 11.4 percentage points from 2000 to 2025.
kr100 in Sweden in 2000 lost roughly the same relative value as €92.61 in France.
Since 2000, Sweden ranks #5 and France ranks #3 of 17 countries by cumulative inflation.
Sweden's highest annual inflation was 12.3% in 2022; France's was 5.9% in 2022.
Frequently Asked Questions
Which had higher inflation, Sweden or France?
Between 2000 and 2025, Sweden had higher cumulative inflation (54.04%) than France (42.65%), according to World Bank CPI data.
What was cumulative inflation in Sweden from 2000 to 2025?
Prices in Sweden rose 54.04% cumulatively, an average of 1.74% per year.
What was cumulative inflation in France from 2000 to 2025?
Prices in France rose 42.65% cumulatively, an average of 1.43% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, France had lower cumulative inflation (42.7%) than Sweden (54.0%).
Main version of this comparison: France vs Sweden