Spain vs Austria: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Spain and Austria from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Spain was 73.2% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Austria was 79.4%.
Spain
EURAustria
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Spain CPI | Spain (Change) | Austria CPI | Austria (Change) |
|---|---|---|---|---|
| 2000 | 75.93 | - | 82.60 | - |
| 2001 | 78.65 | +3.6% | 84.79 | +2.7% |
| 2002 | 81.06 | +3.1% | 86.33 | +1.8% |
| 2003 | 83.53 | +3.0% | 87.50 | +1.4% |
| 2004 | 86.06 | +3.0% | 89.30 | +2.1% |
| 2005 | 88.96 | +3.4% | 91.35 | +2.3% |
| 2006 | 92.09 | +3.5% | 92.67 | +1.4% |
| 2007 | 94.66 | +2.8% | 94.68 | +2.2% |
| 2008 | 98.52 | +4.1% | 97.72 | +3.2% |
| 2009 | 98.23 | -0.3% | 98.22 | +0.5% |
| 2010 | 100.00 | +1.8% | 100.00 | +1.8% |
| 2011 | 103.20 | +3.2% | 103.29 | +3.3% |
| 2012 | 105.72 | +2.4% | 105.85 | +2.5% |
| 2013 | 107.21 | +1.4% | 107.97 | +2.0% |
| 2014 | 107.05 | -0.2% | 109.71 | +1.6% |
| 2015 | 106.51 | -0.5% | 110.69 | +0.9% |
| 2016 | 106.30 | -0.2% | 111.68 | +0.9% |
| 2017 | 108.38 | +2.0% | 114.00 | +2.1% |
| 2018 | 110.19 | +1.7% | 116.28 | +2.0% |
| 2019 | 110.96 | +0.7% | 118.06 | +1.5% |
| 2020 | 110.60 | -0.3% | 119.69 | +1.4% |
| 2021 | 114.02 | +3.1% | 123.00 | +2.8% |
| 2022 | 123.59 | +8.4% | 133.51 | +8.5% |
| 2023 | 127.96 | +3.5% | 143.95 | +7.8% |
| 2024 | 131.51 | +2.8% | 148.18 | +2.9% |
Inflation by Decade: Spain vs Austria
| Year | Spain (Total Inflation) | Spain (Avg Annual Rate) | Austria (Total Inflation) | Austria (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +70.1% | 6.08% | +36.0% | 3.48% |
| 1970s | +258.5% | 15.24% | +73.0% | 6.28% |
| 1980s | +128.2% | 9.60% | +36.8% | 3.54% |
| 1990s | +41.5% | 3.93% | +22.8% | 2.31% |
| 2000s | +29.4% | 2.90% | +18.9% | 1.94% |
| 2010s | +11.0% | 1.16% | +18.1% | 1.86% |
| 2020s | +18.9% | 4.42% | +23.8% | 5.48% |
The inflation gap between Spain and Austria widened to 6.2 percentage points from 2000 to 2026.
€100 in Spain in 2000 lost roughly the same relative value as €103.57 in Austria.
Spain's highest annual inflation was 8.4% in 2022; Austria's was 8.6% in 2022.
Frequently Asked Questions
Which had higher inflation, Spain or Austria?
Between 2000 and 2026, Austria had higher cumulative inflation (79.39%) than Spain (73.2%), according to World Bank CPI data.
What was cumulative inflation in Spain from 2000 to 2026?
Prices in Spain rose 73.2% cumulatively, an average of 2.32% per year.
What was cumulative inflation in Austria from 2000 to 2026?
Prices in Austria rose 79.39% cumulatively, an average of 2.46% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Spain had lower cumulative inflation (73.2%) than Austria (79.4%).