Philippines vs Germany: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Philippines and Germany from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Philippines was 150.8% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Germany was 49.1%.

VS

Philippines

PHP
+150.8% Total Inflation
3.91% Avg Annual Rate
-60.1% Purchasing Power Lost
VS

Germany

EUR
+49.1% Total Inflation
1.61% Avg Annual Rate
-32.9% Purchasing Power Lost
🏆
Germany had lower cumulative inflation — 101.7 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Philippines CPI Philippines (Change) Germany CPI Germany (Change)
2000 63.65 - 85.70 -
2001 67.05 +5.3% 87.40 +2.0%
2002 68.88 +2.7% 88.64 +1.4%
2003 70.46 +2.3% 89.56 +1.0%
2004 73.86 +4.8% 91.05 +1.7%
2005 78.67 +6.5% 92.46 +1.5%
2006 82.99 +5.5% 93.92 +1.6%
2007 85.39 +2.9% 96.07 +2.3%
2008 92.45 +8.3% 98.60 +2.6%
2009 96.35 +4.2% 98.91 +0.3%
2010 100.00 +3.8% 100.00 +1.1%
2011 104.72 +4.7% 102.08 +2.1%
2012 107.89 +3.0% 104.13 +2.0%
2013 110.67 +2.6% 105.69 +1.5%
2014 114.66 +3.6% 106.65 +0.9%
2015 115.43 +0.7% 107.20 +0.5%
2016 116.88 +1.3% 107.73 +0.5%
2017 120.21 +2.9% 109.35 +1.5%
2018 126.59 +5.3% 111.25 +1.7%
2019 129.62 +2.4% 112.85 +1.4%
2020 132.72 +2.4% 105.22 -6.8%
2021 137.94 +3.9% 110.38 +4.9%
2022 145.97 +5.8% 119.34 +8.1%
2023 154.69 +6.0% 123.77 +3.7%
2024 159.66 +3.2% 127.04 +2.6%
2025 - - 127.78 +0.6%

Inflation by Decade: Philippines vs Germany

Year-by-year CPI and inflation for Philippines and Germany, 2000–2026
Year Philippines (Total Inflation) Philippines (Avg Annual Rate) Germany (Total Inflation) Germany (Avg Annual Rate)
1960s +47.2% 4.39% +24.7% 2.49%
1970s +232.1% 14.27% +55.6% 5.03%
1980s +241.5% 14.62% +25.9% 2.59%
1990s +114.2% 8.83% +25.2% 2.53%
2000s +51.4% 4.71% +15.4% 1.61%
2010s +29.6% 2.92% +12.9% 1.35%
2020s +20.3% 4.73% +21.4% 3.96%

The inflation gap between Philippines and Germany widened to 101.7 percentage points from 2000 to 2026.

₱100 in Philippines in 2000 lost roughly the same relative value as €59.44 in Germany.

Philippines's highest annual inflation was 8.3% in 2008; Germany's was 8.1% in 2022.

Frequently Asked Questions

Which had higher inflation, Philippines or Germany?

Between 2000 and 2026, Philippines had higher cumulative inflation (150.84%) than Germany (49.1%), according to World Bank CPI data.

What was cumulative inflation in Philippines from 2000 to 2026?

Prices in Philippines rose 150.84% cumulatively, an average of 3.91% per year.

What was cumulative inflation in Germany from 2000 to 2026?

Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Germany had lower cumulative inflation (49.1%) than Philippines (150.8%).