Germany vs Philippines: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Germany and Philippines from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Germany was 49.1% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Philippines was 150.8%.
Germany
EURPhilippines
PHPCPI Comparison Chart
Year-by-Year Comparison
| Year | Germany CPI | Germany (Change) | Philippines CPI | Philippines (Change) |
|---|---|---|---|---|
| 2000 | 85.70 | - | 63.65 | - |
| 2001 | 87.40 | +2.0% | 67.05 | +5.3% |
| 2002 | 88.64 | +1.4% | 68.88 | +2.7% |
| 2003 | 89.56 | +1.0% | 70.46 | +2.3% |
| 2004 | 91.05 | +1.7% | 73.86 | +4.8% |
| 2005 | 92.46 | +1.5% | 78.67 | +6.5% |
| 2006 | 93.92 | +1.6% | 82.99 | +5.5% |
| 2007 | 96.07 | +2.3% | 85.39 | +2.9% |
| 2008 | 98.60 | +2.6% | 92.45 | +8.3% |
| 2009 | 98.91 | +0.3% | 96.35 | +4.2% |
| 2010 | 100.00 | +1.1% | 100.00 | +3.8% |
| 2011 | 102.08 | +2.1% | 104.72 | +4.7% |
| 2012 | 104.13 | +2.0% | 107.89 | +3.0% |
| 2013 | 105.69 | +1.5% | 110.67 | +2.6% |
| 2014 | 106.65 | +0.9% | 114.66 | +3.6% |
| 2015 | 107.20 | +0.5% | 115.43 | +0.7% |
| 2016 | 107.73 | +0.5% | 116.88 | +1.3% |
| 2017 | 109.35 | +1.5% | 120.21 | +2.9% |
| 2018 | 111.25 | +1.7% | 126.59 | +5.3% |
| 2019 | 112.85 | +1.4% | 129.62 | +2.4% |
| 2020 | 105.22 | -6.8% | 132.72 | +2.4% |
| 2021 | 110.38 | +4.9% | 137.94 | +3.9% |
| 2022 | 119.34 | +8.1% | 145.97 | +5.8% |
| 2023 | 123.77 | +3.7% | 154.69 | +6.0% |
| 2024 | 127.04 | +2.6% | 159.66 | +3.2% |
| 2025 | 127.78 | +0.6% | - | - |
Inflation by Decade: Germany vs Philippines
| Year | Germany (Total Inflation) | Germany (Avg Annual Rate) | Philippines (Total Inflation) | Philippines (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +24.7% | 2.49% | +47.2% | 4.39% |
| 1970s | +55.6% | 5.03% | +232.1% | 14.27% |
| 1980s | +25.9% | 2.59% | +241.5% | 14.62% |
| 1990s | +25.2% | 2.53% | +114.2% | 8.83% |
| 2000s | +15.4% | 1.61% | +51.4% | 4.71% |
| 2010s | +12.9% | 1.35% | +29.6% | 2.92% |
| 2020s | +21.4% | 3.96% | +20.3% | 4.73% |
The inflation gap between Germany and Philippines widened to 101.7 percentage points from 2000 to 2025.
€100 in Germany in 2000 lost roughly the same relative value as ₱168.24 in Philippines.
Germany's highest annual inflation was 8.1% in 2022; Philippines's was 8.3% in 2008.
Frequently Asked Questions
Which had higher inflation, Germany or Philippines?
Between 2000 and 2025, Philippines had higher cumulative inflation (150.84%) than Germany (49.1%), according to World Bank CPI data.
What was cumulative inflation in Germany from 2000 to 2025?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
What was cumulative inflation in Philippines from 2000 to 2025?
Prices in Philippines rose 150.84% cumulatively, an average of 3.91% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Germany had lower cumulative inflation (49.1%) than Philippines (150.8%).