Peru vs Mexico: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Peru and Mexico from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Peru was 105.9% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Mexico was 145.1%.
Peru
PENMexico
MXNCPI Comparison Chart
Year-by-Year Comparison
| Year | Peru CPI | Peru (Change) | Mexico CPI | Mexico (Change) |
|---|---|---|---|---|
| 2000 | 79.16 | - | 63.31 | - |
| 2001 | 80.73 | +2.0% | 67.34 | +6.4% |
| 2002 | 80.88 | +0.2% | 70.73 | +5.0% |
| 2003 | 82.71 | +2.3% | 73.95 | +4.5% |
| 2004 | 85.74 | +3.7% | 77.42 | +4.7% |
| 2005 | 87.13 | +1.6% | 80.50 | +4.0% |
| 2006 | 88.87 | +2.0% | 83.42 | +3.6% |
| 2007 | 90.45 | +1.8% | 86.73 | +4.0% |
| 2008 | 95.69 | +5.8% | 91.18 | +5.1% |
| 2009 | 98.49 | +2.9% | 96.01 | +5.3% |
| 2010 | 100.00 | +1.5% | 100.00 | +4.2% |
| 2011 | 103.37 | +3.4% | 103.41 | +3.4% |
| 2012 | 107.10 | +3.6% | 107.66 | +4.1% |
| 2013 | 110.07 | +2.8% | 111.76 | +3.8% |
| 2014 | 113.82 | +3.4% | 116.25 | +4.0% |
| 2015 | 117.69 | +3.4% | 119.41 | +2.7% |
| 2016 | 121.88 | +3.6% | 122.78 | +2.8% |
| 2017 | 125.53 | +3.0% | 130.20 | +6.0% |
| 2018 | 127.42 | +1.5% | 136.58 | +4.9% |
| 2019 | 130.29 | +2.3% | 141.54 | +3.6% |
| 2020 | 132.90 | +2.0% | 124.66 | -11.9% |
| 2021 | 138.58 | +4.3% | 133.83 | +7.4% |
| 2022 | 150.12 | +8.3% | 144.29 | +7.8% |
| 2023 | 159.82 | +6.5% | 151.02 | +4.7% |
| 2024 | 163.03 | +2.0% | 155.16 | +2.7% |
Inflation by Decade: Peru vs Mexico
| Year | Peru (Total Inflation) | Peru (Avg Annual Rate) | Mexico (Total Inflation) | Mexico (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +131.4% | 9.77% | +24.5% | 2.47% |
| 1970s | +778.4% | 27.31% | +266.3% | 15.52% |
| 1980s | +2,992,400.0% | 214.29% | +11,785.9% | 70.04% |
| 1990s | +2,327.3% | 42.53% | +391.9% | 19.37% |
| 2000s | +24.4% | 2.46% | +51.6% | 4.73% |
| 2010s | +30.3% | 2.98% | +41.5% | 3.94% |
| 2020s | +22.7% | 5.24% | +24.5% | 5.62% |
The inflation gap between Peru and Mexico widened to 39.1 percentage points from 2000 to 2026.
S/100 in Peru in 2000 lost roughly the same relative value as $119.00 in Mexico.
Peru's highest annual inflation was 8.3% in 2022; Mexico's was 7.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Peru or Mexico?
Between 2000 and 2026, Mexico had higher cumulative inflation (145.07%) than Peru (105.94%), according to World Bank CPI data.
What was cumulative inflation in Peru from 2000 to 2026?
Prices in Peru rose 105.94% cumulatively, an average of 3.06% per year.
What was cumulative inflation in Mexico from 2000 to 2026?
Prices in Mexico rose 145.07% cumulatively, an average of 3.81% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Peru had lower cumulative inflation (105.9%) than Mexico (145.1%).