Pakistan vs United States: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Pakistan and United States from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Pakistan was 791.0% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in United States was 312.9%.

VS

Pakistan

PKR
+791.0% Total Inflation
9.54% Avg Annual Rate
-88.8% Purchasing Power Lost
VS

United States

USD
+312.9% Total Inflation
5.84% Avg Annual Rate
-75.8% Purchasing Power Lost
🏆
United States had lower cumulative inflation — 478.2 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Pakistan CPI Pakistan (Change) United States CPI United States (Change)
2000 43.41 - 78.97 -
2001 44.78 +3.1% 81.20 +2.8%
2002 46.25 +3.3% 82.49 +1.6%
2003 47.60 +2.9% 84.36 +2.3%
2004 51.14 +7.4% 86.62 +2.7%
2005 55.78 +9.1% 89.56 +3.4%
2006 60.20 +7.9% 92.45 +3.2%
2007 64.77 +7.6% 95.09 +2.9%
2008 77.91 +20.3% 98.74 +3.8%
2009 88.54 +13.6% 98.39 -0.4%
2010 100.00 +12.9% 100.00 +1.6%
2011 111.92 +11.9% 103.16 +3.2%
2012 122.75 +9.7% 105.29 +2.1%
2013 132.19 +7.7% 106.83 +1.5%
2014 141.70 +7.2% 108.57 +1.6%
2015 145.28 +2.5% 108.70 +0.1%
2016 150.75 +3.8% 110.07 +1.3%
2017 156.91 +4.1% 112.41 +2.1%
2018 164.88 +5.1% 115.16 +2.4%
2019 182.32 +10.6% 117.24 +1.8%
2020 200.08 +9.7% 262.05 +123.5%
2021 219.08 +9.5% 280.81 +7.2%
2022 262.62 +19.9% 298.81 +6.4%
2023 343.42 +30.8% 308.74 +3.3%
2024 386.80 +12.6% 317.60 +2.9%
2025 - - 326.03 +2.7%

Inflation by Decade: Pakistan vs United States

Year-by-year CPI and inflation for Pakistan and United States, 2000–2026
Year Pakistan (Total Inflation) Pakistan (Avg Annual Rate) United States (Total Inflation) United States (Avg Annual Rate)
1960s +33.6% 3.27% +24.0% 2.42%
1970s +181.6% 12.19% +86.9% 7.20%
1980s +79.6% 6.72% +50.4% 4.64%
1990s +131.1% 9.76% +27.5% 2.74%
2000s +104.0% 8.24% +24.6% 2.47%
2010s +82.3% 6.90% +17.2% 1.78%
2020s +93.3% 17.92% +24.4% 4.47%

The inflation gap between Pakistan and United States widened to 478.2 percentage points from 2000 to 2026.

₨100 in Pakistan in 2000 lost roughly the same relative value as $46.34 in United States.

Pakistan's highest annual inflation was 30.8% in 2023; United States's was 123.5% in 2020.

Frequently Asked Questions

Which had higher inflation, Pakistan or United States?

Between 2000 and 2026, Pakistan had higher cumulative inflation (791.01%) than United States (312.85%), according to World Bank CPI data.

What was cumulative inflation in Pakistan from 2000 to 2026?

Prices in Pakistan rose 791.01% cumulatively, an average of 9.54% per year.

What was cumulative inflation in United States from 2000 to 2026?

Prices in United States rose 312.85% cumulatively, an average of 5.84% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, United States had lower cumulative inflation (312.9%) than Pakistan (791.0%).