Australia vs Pakistan: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Australia and Pakistan from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Australia was 75.7% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Pakistan was 791.0%.
Australia
AUDPakistan
PKRCPI Comparison Chart
Year-by-Year Comparison
| Year | Australia CPI | Australia (Change) | Pakistan CPI | Pakistan (Change) |
|---|---|---|---|---|
| 2000 | 74.38 | - | 43.41 | - |
| 2001 | 77.65 | +4.4% | 44.78 | +3.1% |
| 2002 | 79.97 | +3.0% | 46.25 | +3.3% |
| 2003 | 82.15 | +2.7% | 47.60 | +2.9% |
| 2004 | 84.08 | +2.3% | 51.14 | +7.4% |
| 2005 | 86.34 | +2.7% | 55.78 | +9.1% |
| 2006 | 89.41 | +3.6% | 60.20 | +7.9% |
| 2007 | 91.49 | +2.3% | 64.77 | +7.6% |
| 2008 | 95.47 | +4.4% | 77.91 | +20.3% |
| 2009 | 97.16 | +1.8% | 88.54 | +13.6% |
| 2010 | 100.00 | +2.9% | 100.00 | +12.9% |
| 2011 | 103.30 | +3.3% | 111.92 | +11.9% |
| 2012 | 105.12 | +1.8% | 122.75 | +9.7% |
| 2013 | 107.70 | +2.4% | 132.19 | +7.7% |
| 2014 | 110.38 | +2.5% | 141.70 | +7.2% |
| 2015 | 112.04 | +1.5% | 145.28 | +2.5% |
| 2016 | 113.48 | +1.3% | 150.75 | +3.8% |
| 2017 | 115.69 | +1.9% | 156.91 | +4.1% |
| 2018 | 117.90 | +1.9% | 164.88 | +5.1% |
| 2019 | 119.80 | +1.6% | 182.32 | +10.6% |
| 2020 | 108.85 | -9.1% | 200.08 | +9.7% |
| 2021 | 112.65 | +3.5% | 219.08 | +9.5% |
| 2022 | 121.48 | +7.8% | 262.62 | +19.9% |
| 2023 | 126.40 | +4.1% | 343.42 | +30.8% |
| 2024 | 129.46 | +2.4% | 386.80 | +12.6% |
| 2025 | 130.67 | +0.9% | - | - |
Inflation by Decade: Australia vs Pakistan
| Year | Australia (Total Inflation) | Australia (Avg Annual Rate) | Pakistan (Total Inflation) | Pakistan (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +23.5% | 2.38% | +33.6% | 3.27% |
| 1970s | +144.8% | 10.46% | +181.6% | 12.19% |
| 1980s | +103.1% | 8.19% | +79.6% | 6.72% |
| 1990s | +19.1% | 1.96% | +131.1% | 9.76% |
| 2000s | +30.6% | 3.01% | +104.0% | 8.24% |
| 2010s | +19.8% | 2.03% | +82.3% | 6.90% |
| 2020s | +20.1% | 3.72% | +93.3% | 17.92% |
The inflation gap between Australia and Pakistan widened to 715.3 percentage points from 2000 to 2025.
$100 in Australia in 2000 lost roughly the same relative value as ₨507.15 in Pakistan.
Australia's highest annual inflation was 7.8% in 2022; Pakistan's was 30.8% in 2023.
Frequently Asked Questions
Which had higher inflation, Australia or Pakistan?
Between 2000 and 2025, Pakistan had higher cumulative inflation (791.01%) than Australia (75.69%), according to World Bank CPI data.
What was cumulative inflation in Australia from 2000 to 2025?
Prices in Australia rose 75.69% cumulatively, an average of 2.28% per year.
What was cumulative inflation in Pakistan from 2000 to 2025?
Prices in Pakistan rose 791.01% cumulatively, an average of 9.54% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Australia had lower cumulative inflation (75.7%) than Pakistan (791.0%).