Norway vs Germany: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Norway and Germany from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Norway was 67.2% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Germany was 49.1%.

VS

Norway

NOK
+67.2% Total Inflation
2.08% Avg Annual Rate
-40.2% Purchasing Power Lost
VS

Germany

EUR
+49.1% Total Inflation
1.61% Avg Annual Rate
-32.9% Purchasing Power Lost
🏆
Germany had lower cumulative inflation — 18.1 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Norway CPI Norway (Change) Germany CPI Germany (Change)
2000 81.93 - 85.70 -
2001 84.39 +3.0% 87.40 +2.0%
2002 85.48 +1.3% 88.64 +1.4%
2003 87.60 +2.5% 89.56 +1.0%
2004 88.00 +0.5% 91.05 +1.7%
2005 89.35 +1.5% 92.46 +1.5%
2006 91.43 +2.3% 93.92 +1.6%
2007 92.08 +0.7% 96.07 +2.3%
2008 95.54 +3.8% 98.60 +2.6%
2009 97.64 +2.2% 98.91 +0.3%
2010 100.00 +2.4% 100.00 +1.1%
2011 101.28 +1.3% 102.08 +2.1%
2012 101.99 +0.7% 104.13 +2.0%
2013 104.15 +2.1% 105.69 +1.5%
2014 106.28 +2.0% 106.65 +0.9%
2015 108.59 +2.2% 107.20 +0.5%
2016 112.44 +3.6% 107.73 +0.5%
2017 114.55 +1.9% 109.35 +1.5%
2018 117.72 +2.8% 111.25 +1.7%
2019 120.27 +2.2% 112.85 +1.4%
2020 112.90 -6.1% 105.22 -6.8%
2021 118.90 +5.3% 110.38 +4.9%
2022 125.90 +5.9% 119.34 +8.1%
2023 131.90 +4.8% 123.77 +3.7%
2024 134.80 +2.2% 127.04 +2.6%
2025 137.00 +1.6% 127.78 +0.6%

Inflation by Decade: Norway vs Germany

Year-by-year CPI and inflation for Norway and Germany, 2000–2026
Year Norway (Total Inflation) Norway (Avg Annual Rate) Germany (Total Inflation) Germany (Avg Annual Rate)
1960s +39.8% 3.79% +24.7% 2.49%
1970s +101.4% 8.09% +55.6% 5.03%
1980s +100.3% 8.02% +25.9% 2.59%
1990s +22.3% 2.26% +25.2% 2.53%
2000s +19.2% 1.97% +15.4% 1.61%
2010s +20.3% 2.07% +12.9% 1.35%
2020s +21.4% 3.95% +21.4% 3.96%

The inflation gap between Norway and Germany widened to 18.1 percentage points from 2000 to 2026.

kr100 in Norway in 2000 lost roughly the same relative value as €89.16 in Germany.

Norway's highest annual inflation was 5.9% in 2022; Germany's was 8.1% in 2022.

Frequently Asked Questions

Which had higher inflation, Norway or Germany?

Between 2000 and 2026, Norway had higher cumulative inflation (67.22%) than Germany (49.1%), according to World Bank CPI data.

What was cumulative inflation in Norway from 2000 to 2026?

Prices in Norway rose 67.22% cumulatively, an average of 2.08% per year.

What was cumulative inflation in Germany from 2000 to 2026?

Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Germany had lower cumulative inflation (49.1%) than Norway (67.2%).