New Zealand vs Thailand: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between New Zealand and Thailand from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in New Zealand was 72.5% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Thailand was 59.0%.
New Zealand
NZDThailand
THBCPI Comparison Chart
Year-by-Year Comparison
| Year | New Zealand CPI | New Zealand (Change) | Thailand CPI | Thailand (Change) |
|---|---|---|---|---|
| 2000 | 77.00 | - | 77.35 | - |
| 2001 | 79.02 | +2.6% | 78.61 | +1.6% |
| 2002 | 81.14 | +2.7% | 79.16 | +0.7% |
| 2003 | 82.56 | +1.8% | 80.59 | +1.8% |
| 2004 | 84.45 | +2.3% | 82.81 | +2.8% |
| 2005 | 87.01 | +3.0% | 86.57 | +4.5% |
| 2006 | 89.94 | +3.4% | 90.59 | +4.6% |
| 2007 | 92.08 | +2.4% | 92.62 | +2.2% |
| 2008 | 95.72 | +4.0% | 97.68 | +5.5% |
| 2009 | 97.75 | +2.1% | 96.85 | -0.8% |
| 2010 | 100.00 | +2.3% | 100.00 | +3.2% |
| 2011 | 104.03 | +4.0% | 103.81 | +3.8% |
| 2012 | 105.13 | +1.1% | 106.94 | +3.0% |
| 2013 | 106.32 | +1.1% | 109.28 | +2.2% |
| 2014 | 107.63 | +1.2% | 111.35 | +1.9% |
| 2015 | 107.94 | +0.3% | 110.34 | -0.9% |
| 2016 | 108.64 | +0.6% | 110.55 | +0.2% |
| 2017 | 110.65 | +1.9% | 111.29 | +0.7% |
| 2018 | 112.42 | +1.6% | 112.47 | +1.1% |
| 2019 | 114.24 | +1.6% | 113.27 | +0.7% |
| 2020 | 108.26 | -5.2% | 112.31 | -0.8% |
| 2021 | 114.70 | +5.9% | 113.69 | +1.2% |
| 2022 | 122.98 | +7.2% | 111.86 | -1.6% |
| 2023 | 128.71 | +4.7% | 121.34 | +8.5% |
| 2024 | 131.57 | +2.2% | 123.00 | +1.4% |
| 2025 | 132.80 | +0.9% | - | - |
Inflation by Decade: New Zealand vs Thailand
| Year | New Zealand (Total Inflation) | New Zealand (Avg Annual Rate) | Thailand (Total Inflation) | Thailand (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +36.0% | 3.48% | +25.2% | 2.53% |
| 1970s | +177.0% | 11.98% | +111.8% | 8.69% |
| 1980s | +159.8% | 11.19% | +45.1% | 4.22% |
| 1990s | +16.0% | 1.66% | +53.0% | 4.84% |
| 2000s | +27.0% | 2.69% | +25.2% | 2.53% |
| 2010s | +14.2% | 1.49% | +13.3% | 1.39% |
| 2020s | +22.7% | 4.17% | +9.5% | 2.30% |
The inflation gap between New Zealand and Thailand widened to 13.5 percentage points from 2000 to 2026.
$100 in New Zealand in 2000 lost roughly the same relative value as ฿92.20 in Thailand.
New Zealand's highest annual inflation was 7.2% in 2022; Thailand's was 8.5% in 2023.
Frequently Asked Questions
Which had higher inflation, New Zealand or Thailand?
Between 2000 and 2026, New Zealand had higher cumulative inflation (72.47%) than Thailand (59.01%), according to World Bank CPI data.
What was cumulative inflation in New Zealand from 2000 to 2026?
Prices in New Zealand rose 72.47% cumulatively, an average of 2.2% per year.
What was cumulative inflation in Thailand from 2000 to 2026?
Prices in Thailand rose 59.01% cumulatively, an average of 1.95% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Thailand had lower cumulative inflation (59.0%) than New Zealand (72.5%).