Indonesia vs Vietnam: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Indonesia and Vietnam from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Indonesia was 292.5% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Vietnam was 294.5%.
Indonesia
IDRVietnam
VNDCPI Comparison Chart
Year-by-Year Comparison
| Year | Indonesia CPI | Indonesia (Change) | Vietnam CPI | Vietnam (Change) |
|---|---|---|---|---|
| 2000 | 44.02 | - | 48.09 | - |
| 2001 | 49.08 | +11.5% | 47.88 | -0.4% |
| 2002 | 54.92 | +11.9% | 49.72 | +3.8% |
| 2003 | 58.63 | +6.8% | 51.32 | +3.2% |
| 2004 | 62.18 | +6.1% | 55.30 | +7.8% |
| 2005 | 68.68 | +10.5% | 59.88 | +8.3% |
| 2006 | 77.69 | +13.1% | 64.33 | +7.4% |
| 2007 | 82.67 | +6.4% | 69.69 | +8.3% |
| 2008 | 91.12 | +10.2% | 85.81 | +23.1% |
| 2009 | 95.12 | +4.4% | 91.57 | +6.7% |
| 2010 | 100.00 | +5.1% | 100.00 | +9.2% |
| 2011 | 105.36 | +5.4% | 118.68 | +18.7% |
| 2012 | 109.86 | +4.3% | 129.47 | +9.1% |
| 2013 | 116.91 | +6.4% | 138.01 | +6.6% |
| 2014 | 124.39 | +6.4% | 143.64 | +4.1% |
| 2015 | 132.30 | +6.4% | 144.55 | +0.6% |
| 2016 | 136.97 | +3.5% | 148.41 | +2.7% |
| 2017 | 142.18 | +3.8% | 153.63 | +3.5% |
| 2018 | 146.73 | +3.2% | 159.07 | +3.5% |
| 2019 | 151.18 | +3.0% | 163.52 | +2.8% |
| 2020 | 154.08 | +1.9% | 168.78 | +3.2% |
| 2021 | 156.48 | +1.6% | 171.88 | +1.8% |
| 2022 | 163.07 | +4.2% | 177.31 | +3.2% |
| 2023 | 169.05 | +3.7% | 183.07 | +3.3% |
| 2024 | 172.74 | +2.2% | 189.70 | +3.6% |
Inflation by Decade: Indonesia vs Vietnam
| Year | Indonesia (Total Inflation) | Indonesia (Avg Annual Rate) | Vietnam (Total Inflation) | Vietnam (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +370,036.9% | 149.16% | - | - |
| 1970s | +307.3% | 16.89% | - | - |
| 1980s | +111.3% | 8.67% | - | - |
| 1990s | +235.5% | 14.40% | +21.8% | 5.06% |
| 2000s | +116.1% | 8.94% | +90.4% | 7.42% |
| 2010s | +51.2% | 4.70% | +63.5% | 5.62% |
| 2020s | +12.1% | 2.90% | +12.4% | 2.96% |
The inflation gap between Indonesia and Vietnam widened to 2.0 percentage points from 2000 to 2025.
Rp100 in Indonesia in 2000 lost roughly the same relative value as ₫100.52 in Vietnam.
Indonesia's highest annual inflation was 13.1% in 2006; Vietnam's was 23.1% in 2008.
Frequently Asked Questions
Which had higher inflation, Indonesia or Vietnam?
Between 2000 and 2025, Vietnam had higher cumulative inflation (294.49%) than Indonesia (292.45%), according to World Bank CPI data.
What was cumulative inflation in Indonesia from 2000 to 2025?
Prices in Indonesia rose 292.45% cumulatively, an average of 5.86% per year.
What was cumulative inflation in Vietnam from 2000 to 2025?
Prices in Vietnam rose 294.49% cumulatively, an average of 5.89% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Indonesia had lower cumulative inflation (292.5%) than Vietnam (294.5%).