China vs Indonesia: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between China and Indonesia from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in China was 42.1% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Indonesia was 292.5%.
China
CNYIndonesia
IDRCPI Comparison Chart
Year-by-Year Comparison
| Year | China CPI | China (Change) | Indonesia CPI | Indonesia (Change) |
|---|---|---|---|---|
| 2000 | 80.97 | - | 44.02 | - |
| 2001 | 81.55 | +0.7% | 49.08 | +11.5% |
| 2002 | 80.96 | -0.7% | 54.92 | +11.9% |
| 2003 | 81.87 | +1.1% | 58.63 | +6.8% |
| 2004 | 85.00 | +3.8% | 62.18 | +6.1% |
| 2005 | 86.51 | +1.8% | 68.68 | +10.5% |
| 2006 | 87.94 | +1.6% | 77.69 | +13.1% |
| 2007 | 92.17 | +4.8% | 82.67 | +6.4% |
| 2008 | 97.63 | +5.9% | 91.12 | +10.2% |
| 2009 | 96.92 | -0.7% | 95.12 | +4.4% |
| 2010 | 100.00 | +3.2% | 100.00 | +5.1% |
| 2011 | 105.55 | +5.6% | 105.36 | +5.4% |
| 2012 | 108.32 | +2.6% | 109.86 | +4.3% |
| 2013 | 111.16 | +2.6% | 116.91 | +6.4% |
| 2014 | 113.29 | +1.9% | 124.39 | +6.4% |
| 2015 | 114.92 | +1.4% | 132.30 | +6.4% |
| 2016 | 117.22 | +2.0% | 136.97 | +3.5% |
| 2017 | 119.09 | +1.6% | 142.18 | +3.8% |
| 2018 | 121.56 | +2.1% | 146.73 | +3.2% |
| 2019 | 125.08 | +2.9% | 151.18 | +3.0% |
| 2020 | 111.50 | -10.9% | 154.08 | +1.9% |
| 2021 | 113.11 | +1.4% | 156.48 | +1.6% |
| 2022 | 115.12 | +1.8% | 163.07 | +4.2% |
| 2023 | 114.78 | -0.3% | 169.05 | +3.7% |
| 2024 | 114.89 | +0.1% | 172.74 | +2.2% |
| 2025 | 115.03 | +0.1% | - | - |
Inflation by Decade: China vs Indonesia
| Year | China (Total Inflation) | China (Avg Annual Rate) | Indonesia (Total Inflation) | Indonesia (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +370,036.9% | 149.16% |
| 1970s | - | - | +307.3% | 16.89% |
| 1980s | +50.7% | 14.64% | +111.3% | 8.67% |
| 1990s | +99.5% | 7.98% | +235.5% | 14.40% |
| 2000s | +19.7% | 2.02% | +116.1% | 8.94% |
| 2010s | +25.1% | 2.52% | +51.2% | 4.70% |
| 2020s | +3.2% | 0.63% | +12.1% | 2.90% |
The inflation gap between China and Indonesia widened to 250.4 percentage points from 2000 to 2025.
¥100 in China in 2000 lost roughly the same relative value as Rp276.26 in Indonesia.
China's highest annual inflation was 5.9% in 2008; Indonesia's was 13.1% in 2006.
Frequently Asked Questions
Which had higher inflation, China or Indonesia?
Between 2000 and 2025, Indonesia had higher cumulative inflation (292.45%) than China (42.06%), according to World Bank CPI data.
What was cumulative inflation in China from 2000 to 2025?
Prices in China rose 42.06% cumulatively, an average of 1.41% per year.
What was cumulative inflation in Indonesia from 2000 to 2025?
Prices in Indonesia rose 292.45% cumulatively, an average of 5.86% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, China had lower cumulative inflation (42.1%) than Indonesia (292.5%).