India vs Indonesia: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between India and Indonesia from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in India was 190.0% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Indonesia was 292.5%.
India
INRIndonesia
IDRCPI Comparison Chart
Year-by-Year Comparison
| Year | India CPI | India (Change) | Indonesia CPI | Indonesia (Change) |
|---|---|---|---|---|
| 2000 | 54.34 | - | 44.02 | - |
| 2001 | 56.39 | +3.8% | 49.08 | +11.5% |
| 2002 | 58.82 | +4.3% | 54.92 | +11.9% |
| 2003 | 61.05 | +3.8% | 58.63 | +6.8% |
| 2004 | 63.35 | +3.8% | 62.18 | +6.1% |
| 2005 | 66.04 | +4.2% | 68.68 | +10.5% |
| 2006 | 69.87 | +5.8% | 77.69 | +13.1% |
| 2007 | 74.32 | +6.4% | 82.67 | +6.4% |
| 2008 | 80.53 | +8.3% | 91.12 | +10.2% |
| 2009 | 89.29 | +10.9% | 95.12 | +4.4% |
| 2010 | 100.00 | +12.0% | 100.00 | +5.1% |
| 2011 | 108.91 | +8.9% | 105.36 | +5.4% |
| 2012 | 119.24 | +9.5% | 109.86 | +4.3% |
| 2013 | 131.18 | +10.0% | 116.91 | +6.4% |
| 2014 | 139.92 | +6.7% | 124.39 | +6.4% |
| 2015 | 146.79 | +4.9% | 132.30 | +6.4% |
| 2016 | 154.05 | +4.9% | 136.97 | +3.5% |
| 2017 | 159.18 | +3.3% | 142.18 | +3.8% |
| 2018 | 165.45 | +3.9% | 146.73 | +3.2% |
| 2019 | 171.62 | +3.7% | 151.18 | +3.0% |
| 2020 | 130.89 | -23.7% | 154.08 | +1.9% |
| 2021 | 138.16 | +5.6% | 156.48 | +1.6% |
| 2022 | 145.76 | +5.5% | 163.07 | +4.2% |
| 2023 | 152.92 | +4.9% | 169.05 | +3.7% |
| 2024 | 158.32 | +3.5% | 172.74 | +2.2% |
| 2025 | 157.55 | -0.5% | - | - |
Inflation by Decade: India vs Indonesia
| Year | India (Total Inflation) | India (Avg Annual Rate) | Indonesia (Total Inflation) | Indonesia (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +73.1% | 6.29% | +370,036.9% | 149.16% |
| 1970s | +90.2% | 7.40% | +307.3% | 16.89% |
| 1980s | +116.3% | 8.95% | +111.3% | 8.67% |
| 1990s | +127.7% | 9.57% | +235.5% | 14.40% |
| 2000s | +64.3% | 5.67% | +116.1% | 8.94% |
| 2010s | +71.6% | 6.19% | +51.2% | 4.70% |
| 2020s | +20.4% | 3.78% | +12.1% | 2.90% |
The inflation gap between India and Indonesia widened to 102.5 percentage points from 2000 to 2025.
₹100 in India in 2000 lost roughly the same relative value as Rp135.35 in Indonesia.
India's highest annual inflation was 12.0% in 2010; Indonesia's was 13.1% in 2006.
Frequently Asked Questions
Which had higher inflation, India or Indonesia?
Between 2000 and 2025, Indonesia had higher cumulative inflation (292.45%) than India (189.95%), according to World Bank CPI data.
What was cumulative inflation in India from 2000 to 2025?
Prices in India rose 189.95% cumulatively, an average of 4.35% per year.
What was cumulative inflation in Indonesia from 2000 to 2025?
Prices in Indonesia rose 292.45% cumulatively, an average of 5.86% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, India had lower cumulative inflation (190.0%) than Indonesia (292.5%).