Indonesia vs New Zealand: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Indonesia and New Zealand from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Indonesia was 292.5% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in New Zealand was 72.5%.
Indonesia
IDRNew Zealand
NZDCPI Comparison Chart
Year-by-Year Comparison
| Year | Indonesia CPI | Indonesia (Change) | New Zealand CPI | New Zealand (Change) |
|---|---|---|---|---|
| 2000 | 44.02 | - | 77.00 | - |
| 2001 | 49.08 | +11.5% | 79.02 | +2.6% |
| 2002 | 54.92 | +11.9% | 81.14 | +2.7% |
| 2003 | 58.63 | +6.8% | 82.56 | +1.8% |
| 2004 | 62.18 | +6.1% | 84.45 | +2.3% |
| 2005 | 68.68 | +10.5% | 87.01 | +3.0% |
| 2006 | 77.69 | +13.1% | 89.94 | +3.4% |
| 2007 | 82.67 | +6.4% | 92.08 | +2.4% |
| 2008 | 91.12 | +10.2% | 95.72 | +4.0% |
| 2009 | 95.12 | +4.4% | 97.75 | +2.1% |
| 2010 | 100.00 | +5.1% | 100.00 | +2.3% |
| 2011 | 105.36 | +5.4% | 104.03 | +4.0% |
| 2012 | 109.86 | +4.3% | 105.13 | +1.1% |
| 2013 | 116.91 | +6.4% | 106.32 | +1.1% |
| 2014 | 124.39 | +6.4% | 107.63 | +1.2% |
| 2015 | 132.30 | +6.4% | 107.94 | +0.3% |
| 2016 | 136.97 | +3.5% | 108.64 | +0.6% |
| 2017 | 142.18 | +3.8% | 110.65 | +1.9% |
| 2018 | 146.73 | +3.2% | 112.42 | +1.6% |
| 2019 | 151.18 | +3.0% | 114.24 | +1.6% |
| 2020 | 154.08 | +1.9% | 108.26 | -5.2% |
| 2021 | 156.48 | +1.6% | 114.70 | +5.9% |
| 2022 | 163.07 | +4.2% | 122.98 | +7.2% |
| 2023 | 169.05 | +3.7% | 128.71 | +4.7% |
| 2024 | 172.74 | +2.2% | 131.57 | +2.2% |
| 2025 | - | - | 132.80 | +0.9% |
Inflation by Decade: Indonesia vs New Zealand
| Year | Indonesia (Total Inflation) | Indonesia (Avg Annual Rate) | New Zealand (Total Inflation) | New Zealand (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +370,036.9% | 149.16% | +36.0% | 3.48% |
| 1970s | +307.3% | 16.89% | +177.0% | 11.98% |
| 1980s | +111.3% | 8.67% | +159.8% | 11.19% |
| 1990s | +235.5% | 14.40% | +16.0% | 1.66% |
| 2000s | +116.1% | 8.94% | +27.0% | 2.69% |
| 2010s | +51.2% | 4.70% | +14.2% | 1.49% |
| 2020s | +12.1% | 2.90% | +22.7% | 4.17% |
The inflation gap between Indonesia and New Zealand widened to 220.0 percentage points from 2000 to 2026.
Rp100 in Indonesia in 2000 lost roughly the same relative value as $43.95 in New Zealand.
Indonesia's highest annual inflation was 13.1% in 2006; New Zealand's was 7.2% in 2022.
Frequently Asked Questions
Which had higher inflation, Indonesia or New Zealand?
Between 2000 and 2026, Indonesia had higher cumulative inflation (292.45%) than New Zealand (72.47%), according to World Bank CPI data.
What was cumulative inflation in Indonesia from 2000 to 2026?
Prices in Indonesia rose 292.45% cumulatively, an average of 5.86% per year.
What was cumulative inflation in New Zealand from 2000 to 2026?
Prices in New Zealand rose 72.47% cumulatively, an average of 2.2% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, New Zealand had lower cumulative inflation (72.5%) than Indonesia (292.5%).