Indonesia vs Germany: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Indonesia and Germany from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Indonesia was 292.5% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Germany was 49.1%.
Indonesia
IDRGermany
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Indonesia CPI | Indonesia (Change) | Germany CPI | Germany (Change) |
|---|---|---|---|---|
| 2000 | 44.02 | - | 85.70 | - |
| 2001 | 49.08 | +11.5% | 87.40 | +2.0% |
| 2002 | 54.92 | +11.9% | 88.64 | +1.4% |
| 2003 | 58.63 | +6.8% | 89.56 | +1.0% |
| 2004 | 62.18 | +6.1% | 91.05 | +1.7% |
| 2005 | 68.68 | +10.5% | 92.46 | +1.5% |
| 2006 | 77.69 | +13.1% | 93.92 | +1.6% |
| 2007 | 82.67 | +6.4% | 96.07 | +2.3% |
| 2008 | 91.12 | +10.2% | 98.60 | +2.6% |
| 2009 | 95.12 | +4.4% | 98.91 | +0.3% |
| 2010 | 100.00 | +5.1% | 100.00 | +1.1% |
| 2011 | 105.36 | +5.4% | 102.08 | +2.1% |
| 2012 | 109.86 | +4.3% | 104.13 | +2.0% |
| 2013 | 116.91 | +6.4% | 105.69 | +1.5% |
| 2014 | 124.39 | +6.4% | 106.65 | +0.9% |
| 2015 | 132.30 | +6.4% | 107.20 | +0.5% |
| 2016 | 136.97 | +3.5% | 107.73 | +0.5% |
| 2017 | 142.18 | +3.8% | 109.35 | +1.5% |
| 2018 | 146.73 | +3.2% | 111.25 | +1.7% |
| 2019 | 151.18 | +3.0% | 112.85 | +1.4% |
| 2020 | 154.08 | +1.9% | 105.22 | -6.8% |
| 2021 | 156.48 | +1.6% | 110.38 | +4.9% |
| 2022 | 163.07 | +4.2% | 119.34 | +8.1% |
| 2023 | 169.05 | +3.7% | 123.77 | +3.7% |
| 2024 | 172.74 | +2.2% | 127.04 | +2.6% |
| 2025 | - | - | 127.78 | +0.6% |
Inflation by Decade: Indonesia vs Germany
| Year | Indonesia (Total Inflation) | Indonesia (Avg Annual Rate) | Germany (Total Inflation) | Germany (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +370,036.9% | 149.16% | +24.7% | 2.49% |
| 1970s | +307.3% | 16.89% | +55.6% | 5.03% |
| 1980s | +111.3% | 8.67% | +25.9% | 2.59% |
| 1990s | +235.5% | 14.40% | +25.2% | 2.53% |
| 2000s | +116.1% | 8.94% | +15.4% | 1.61% |
| 2010s | +51.2% | 4.70% | +12.9% | 1.35% |
| 2020s | +12.1% | 2.90% | +21.4% | 3.96% |
The inflation gap between Indonesia and Germany widened to 243.4 percentage points from 2000 to 2026.
Rp100 in Indonesia in 2000 lost roughly the same relative value as €37.99 in Germany.
Indonesia's highest annual inflation was 13.1% in 2006; Germany's was 8.1% in 2022.
Frequently Asked Questions
Which had higher inflation, Indonesia or Germany?
Between 2000 and 2026, Indonesia had higher cumulative inflation (292.45%) than Germany (49.1%), according to World Bank CPI data.
What was cumulative inflation in Indonesia from 2000 to 2026?
Prices in Indonesia rose 292.45% cumulatively, an average of 5.86% per year.
What was cumulative inflation in Germany from 2000 to 2026?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Germany had lower cumulative inflation (49.1%) than Indonesia (292.5%).