Germany vs Indonesia: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Germany and Indonesia from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Germany was 49.1% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Indonesia was 292.5%.
Germany
EURIndonesia
IDRCPI Comparison Chart
Year-by-Year Comparison
| Year | Germany CPI | Germany (Change) | Indonesia CPI | Indonesia (Change) |
|---|---|---|---|---|
| 2000 | 85.70 | - | 44.02 | - |
| 2001 | 87.40 | +2.0% | 49.08 | +11.5% |
| 2002 | 88.64 | +1.4% | 54.92 | +11.9% |
| 2003 | 89.56 | +1.0% | 58.63 | +6.8% |
| 2004 | 91.05 | +1.7% | 62.18 | +6.1% |
| 2005 | 92.46 | +1.5% | 68.68 | +10.5% |
| 2006 | 93.92 | +1.6% | 77.69 | +13.1% |
| 2007 | 96.07 | +2.3% | 82.67 | +6.4% |
| 2008 | 98.60 | +2.6% | 91.12 | +10.2% |
| 2009 | 98.91 | +0.3% | 95.12 | +4.4% |
| 2010 | 100.00 | +1.1% | 100.00 | +5.1% |
| 2011 | 102.08 | +2.1% | 105.36 | +5.4% |
| 2012 | 104.13 | +2.0% | 109.86 | +4.3% |
| 2013 | 105.69 | +1.5% | 116.91 | +6.4% |
| 2014 | 106.65 | +0.9% | 124.39 | +6.4% |
| 2015 | 107.20 | +0.5% | 132.30 | +6.4% |
| 2016 | 107.73 | +0.5% | 136.97 | +3.5% |
| 2017 | 109.35 | +1.5% | 142.18 | +3.8% |
| 2018 | 111.25 | +1.7% | 146.73 | +3.2% |
| 2019 | 112.85 | +1.4% | 151.18 | +3.0% |
| 2020 | 105.22 | -6.8% | 154.08 | +1.9% |
| 2021 | 110.38 | +4.9% | 156.48 | +1.6% |
| 2022 | 119.34 | +8.1% | 163.07 | +4.2% |
| 2023 | 123.77 | +3.7% | 169.05 | +3.7% |
| 2024 | 127.04 | +2.6% | 172.74 | +2.2% |
| 2025 | 127.78 | +0.6% | - | - |
Inflation by Decade: Germany vs Indonesia
| Year | Germany (Total Inflation) | Germany (Avg Annual Rate) | Indonesia (Total Inflation) | Indonesia (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +24.7% | 2.49% | +370,036.9% | 149.16% |
| 1970s | +55.6% | 5.03% | +307.3% | 16.89% |
| 1980s | +25.9% | 2.59% | +111.3% | 8.67% |
| 1990s | +25.2% | 2.53% | +235.5% | 14.40% |
| 2000s | +15.4% | 1.61% | +116.1% | 8.94% |
| 2010s | +12.9% | 1.35% | +51.2% | 4.70% |
| 2020s | +21.4% | 3.96% | +12.1% | 2.90% |
The inflation gap between Germany and Indonesia widened to 243.4 percentage points from 2000 to 2025.
€100 in Germany in 2000 lost roughly the same relative value as Rp263.21 in Indonesia.
Germany's highest annual inflation was 8.1% in 2022; Indonesia's was 13.1% in 2006.
Frequently Asked Questions
Which had higher inflation, Germany or Indonesia?
Between 2000 and 2025, Indonesia had higher cumulative inflation (292.45%) than Germany (49.1%), according to World Bank CPI data.
What was cumulative inflation in Germany from 2000 to 2025?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
What was cumulative inflation in Indonesia from 2000 to 2025?
Prices in Indonesia rose 292.45% cumulatively, an average of 5.86% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Germany had lower cumulative inflation (49.1%) than Indonesia (292.5%).