India vs United States: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between India and United States from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in India was 190.0% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in United States was 312.9%.
India
INRUnited States
USDCPI Comparison Chart
Year-by-Year Comparison
| Year | India CPI | India (Change) | United States CPI | United States (Change) |
|---|---|---|---|---|
| 2000 | 54.34 | - | 78.97 | - |
| 2001 | 56.39 | +3.8% | 81.20 | +2.8% |
| 2002 | 58.82 | +4.3% | 82.49 | +1.6% |
| 2003 | 61.05 | +3.8% | 84.36 | +2.3% |
| 2004 | 63.35 | +3.8% | 86.62 | +2.7% |
| 2005 | 66.04 | +4.2% | 89.56 | +3.4% |
| 2006 | 69.87 | +5.8% | 92.45 | +3.2% |
| 2007 | 74.32 | +6.4% | 95.09 | +2.9% |
| 2008 | 80.53 | +8.3% | 98.74 | +3.8% |
| 2009 | 89.29 | +10.9% | 98.39 | -0.4% |
| 2010 | 100.00 | +12.0% | 100.00 | +1.6% |
| 2011 | 108.91 | +8.9% | 103.16 | +3.2% |
| 2012 | 119.24 | +9.5% | 105.29 | +2.1% |
| 2013 | 131.18 | +10.0% | 106.83 | +1.5% |
| 2014 | 139.92 | +6.7% | 108.57 | +1.6% |
| 2015 | 146.79 | +4.9% | 108.70 | +0.1% |
| 2016 | 154.05 | +4.9% | 110.07 | +1.3% |
| 2017 | 159.18 | +3.3% | 112.41 | +2.1% |
| 2018 | 165.45 | +3.9% | 115.16 | +2.4% |
| 2019 | 171.62 | +3.7% | 117.24 | +1.8% |
| 2020 | 130.89 | -23.7% | 262.05 | +123.5% |
| 2021 | 138.16 | +5.6% | 280.81 | +7.2% |
| 2022 | 145.76 | +5.5% | 298.81 | +6.4% |
| 2023 | 152.92 | +4.9% | 308.74 | +3.3% |
| 2024 | 158.32 | +3.5% | 317.60 | +2.9% |
| 2025 | 157.55 | -0.5% | 326.03 | +2.7% |
Inflation by Decade: India vs United States
| Year | India (Total Inflation) | India (Avg Annual Rate) | United States (Total Inflation) | United States (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +73.1% | 6.29% | +24.0% | 2.42% |
| 1970s | +90.2% | 7.40% | +86.9% | 7.20% |
| 1980s | +116.3% | 8.95% | +50.4% | 4.64% |
| 1990s | +127.7% | 9.57% | +27.5% | 2.74% |
| 2000s | +64.3% | 5.67% | +24.6% | 2.47% |
| 2010s | +71.6% | 6.19% | +17.2% | 1.78% |
| 2020s | +20.4% | 3.78% | +24.4% | 4.47% |
The inflation gap between India and United States widened to 122.9 percentage points from 2000 to 2025.
₹100 in India in 2000 lost roughly the same relative value as $142.39 in United States.
Since 2000, India ranks #13 and United States ranks #15 of 17 countries by cumulative inflation.
India's highest annual inflation was 12.0% in 2010; United States's was 123.5% in 2020.
Frequently Asked Questions
Which had higher inflation, India or United States?
Between 2000 and 2025, United States had higher cumulative inflation (312.85%) than India (189.95%), according to World Bank CPI data.
What was cumulative inflation in India from 2000 to 2025?
Prices in India rose 189.95% cumulatively, an average of 4.35% per year.
What was cumulative inflation in United States from 2000 to 2025?
Prices in United States rose 312.85% cumulatively, an average of 5.84% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, India had lower cumulative inflation (190.0%) than United States (312.9%).