Hungary vs Norway: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Hungary and Norway from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Hungary was 217.8% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Norway was 67.2%.
Hungary
HUFNorway
NOKCPI Comparison Chart
Year-by-Year Comparison
| Year | Hungary CPI | Hungary (Change) | Norway CPI | Norway (Change) |
|---|---|---|---|---|
| 2000 | 57.88 | - | 81.93 | - |
| 2001 | 63.15 | +9.1% | 84.39 | +3.0% |
| 2002 | 66.48 | +5.3% | 85.48 | +1.3% |
| 2003 | 69.58 | +4.7% | 87.60 | +2.5% |
| 2004 | 74.27 | +6.7% | 88.00 | +0.5% |
| 2005 | 76.92 | +3.6% | 89.35 | +1.5% |
| 2006 | 79.94 | +3.9% | 91.43 | +2.3% |
| 2007 | 86.30 | +8.0% | 92.08 | +0.7% |
| 2008 | 91.51 | +6.0% | 95.54 | +3.8% |
| 2009 | 95.37 | +4.2% | 97.64 | +2.2% |
| 2010 | 100.00 | +4.9% | 100.00 | +2.4% |
| 2011 | 103.93 | +3.9% | 101.28 | +1.3% |
| 2012 | 109.80 | +5.7% | 101.99 | +0.7% |
| 2013 | 111.71 | +1.7% | 104.15 | +2.1% |
| 2014 | 111.45 | -0.2% | 106.28 | +2.0% |
| 2015 | 111.38 | -0.1% | 108.59 | +2.2% |
| 2016 | 111.82 | +0.4% | 112.44 | +3.6% |
| 2017 | 114.45 | +2.3% | 114.55 | +1.9% |
| 2018 | 117.71 | +2.9% | 117.72 | +2.8% |
| 2019 | 121.64 | +3.3% | 120.27 | +2.2% |
| 2020 | 125.69 | +3.3% | 112.90 | -6.1% |
| 2021 | 132.11 | +5.1% | 118.90 | +5.3% |
| 2022 | 151.41 | +14.6% | 125.90 | +5.9% |
| 2023 | 177.34 | +17.1% | 131.90 | +4.8% |
| 2024 | 183.91 | +3.7% | 134.80 | +2.2% |
| 2025 | - | - | 137.00 | +1.6% |
Inflation by Decade: Hungary vs Norway
| Year | Hungary (Total Inflation) | Hungary (Avg Annual Rate) | Norway (Total Inflation) | Norway (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +39.8% | 3.79% |
| 1970s | +36.3% | 4.53% | +101.4% | 8.09% |
| 1980s | +115.9% | 8.93% | +100.3% | 8.02% |
| 1990s | +471.1% | 21.36% | +22.3% | 2.26% |
| 2000s | +64.8% | 5.71% | +19.2% | 1.97% |
| 2010s | +21.6% | 2.20% | +20.3% | 2.07% |
| 2020s | +46.3% | 9.98% | +21.4% | 3.95% |
The inflation gap between Hungary and Norway widened to 150.5 percentage points from 2000 to 2025.
Ft100 in Hungary in 2000 lost roughly the same relative value as kr52.62 in Norway.
Hungary's highest annual inflation was 17.1% in 2023; Norway's was 5.9% in 2022.
Frequently Asked Questions
Which had higher inflation, Hungary or Norway?
Between 2000 and 2025, Hungary had higher cumulative inflation (217.76%) than Norway (67.22%), according to World Bank CPI data.
What was cumulative inflation in Hungary from 2000 to 2025?
Prices in Hungary rose 217.76% cumulatively, an average of 4.94% per year.
What was cumulative inflation in Norway from 2000 to 2025?
Prices in Norway rose 67.22% cumulatively, an average of 2.08% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Norway had lower cumulative inflation (67.2%) than Hungary (217.8%).