Canada vs Brazil: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Canada and Brazil from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Canada was 57.8% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Brazil was 221.4%.

VS

Canada

CAD
+57.8% Total Inflation
1.84% Avg Annual Rate
-36.6% Purchasing Power Lost
VS

Brazil

BRL
+221.4% Total Inflation
4.78% Avg Annual Rate
-68.9% Purchasing Power Lost
🏆
Canada had lower cumulative inflation — 163.6 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Canada CPI Canada (Change) Brazil CPI Brazil (Change)
2000 81.89 - 52.53 -
2001 83.96 +2.5% 56.12 +6.8%
2002 85.85 +2.3% 60.87 +8.5%
2003 88.22 +2.8% 69.82 +14.7%
2004 89.86 +1.9% 74.43 +6.6%
2005 91.85 +2.2% 79.54 +6.9%
2006 93.69 +2.0% 82.87 +4.2%
2007 95.69 +2.1% 85.89 +3.6%
2008 97.96 +2.4% 90.77 +5.7%
2009 98.25 +0.3% 95.20 +4.9%
2010 100.00 +1.8% 100.00 +5.0%
2011 102.91 +2.9% 106.64 +6.6%
2012 104.47 +1.5% 112.40 +5.4%
2013 105.45 +0.9% 119.37 +6.2%
2014 107.46 +1.9% 126.93 +6.3%
2015 108.67 +1.1% 138.39 +9.0%
2016 110.22 +1.4% 150.48 +8.7%
2017 111.98 +1.6% 155.67 +3.4%
2018 114.52 +2.3% 161.37 +3.7%
2019 116.76 +1.9% 167.40 +3.7%
2020 108.56 -7.0% 129.01 -22.9%
2021 113.77 +4.8% 141.99 +10.1%
2022 120.96 +6.3% 150.21 +5.8%
2023 125.07 +3.4% 157.15 +4.6%
2024 127.36 +1.8% 164.74 +4.8%
2025 129.18 +1.4% 168.82 +2.5%

Inflation by Decade: Canada vs Brazil

Year-by-year CPI and inflation for Canada and Brazil, 2000–2026
Year Canada (Total Inflation) Canada (Avg Annual Rate) Brazil (Total Inflation) Brazil (Avg Annual Rate)
1960s +26.6% 2.65% - -
1970s +96.6% 7.80% - -
1980s +69.8% 6.06% +8,199,905.9% 251.54%
1990s +18.5% 1.90% +5,497,210.0% 236.27%
2000s +20.0% 2.04% +81.2% 6.83%
2010s +16.8% 1.74% +67.4% 5.89%
2020s +19.0% 3.54% +30.9% 5.53%

The inflation gap between Canada and Brazil widened to 163.6 percentage points from 2000 to 2026.

$100 in Canada in 2000 lost roughly the same relative value as R$203.73 in Brazil.

Canada's highest annual inflation was 6.3% in 2022; Brazil's was 14.7% in 2003.

Frequently Asked Questions

Which had higher inflation, Canada or Brazil?

Between 2000 and 2026, Brazil had higher cumulative inflation (221.38%) than Canada (57.75%), according to World Bank CPI data.

What was cumulative inflation in Canada from 2000 to 2026?

Prices in Canada rose 57.75% cumulatively, an average of 1.84% per year.

What was cumulative inflation in Brazil from 2000 to 2026?

Prices in Brazil rose 221.38% cumulatively, an average of 4.78% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Canada had lower cumulative inflation (57.8%) than Brazil (221.4%).