Austria vs Russia: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Austria and Russia from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Austria was 79.4% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Russia was 746.3%.
Austria
EURRussia
RUBCPI Comparison Chart
Year-by-Year Comparison
| Year | Austria CPI | Austria (Change) | Russia CPI | Russia (Change) |
|---|---|---|---|---|
| 2000 | 82.60 | - | 30.76 | - |
| 2001 | 84.79 | +2.7% | 37.37 | +21.5% |
| 2002 | 86.33 | +1.8% | 43.27 | +15.8% |
| 2003 | 87.50 | +1.4% | 49.18 | +13.7% |
| 2004 | 89.30 | +2.1% | 54.53 | +10.9% |
| 2005 | 91.35 | +2.3% | 61.45 | +12.7% |
| 2006 | 92.67 | +1.4% | 67.39 | +9.7% |
| 2007 | 94.68 | +2.2% | 73.46 | +9.0% |
| 2008 | 97.72 | +3.2% | 83.83 | +14.1% |
| 2009 | 98.22 | +0.5% | 93.59 | +11.6% |
| 2010 | 100.00 | +1.8% | 100.00 | +6.8% |
| 2011 | 103.29 | +3.3% | 108.44 | +8.4% |
| 2012 | 105.85 | +2.5% | 113.94 | +5.1% |
| 2013 | 107.97 | +2.0% | 121.64 | +6.8% |
| 2014 | 109.71 | +1.6% | 131.15 | +7.8% |
| 2015 | 110.69 | +0.9% | 151.53 | +15.5% |
| 2016 | 111.68 | +0.9% | 162.20 | +7.0% |
| 2017 | 114.00 | +2.1% | 168.17 | +3.7% |
| 2018 | 116.28 | +2.0% | 173.01 | +2.9% |
| 2019 | 118.06 | +1.5% | 180.75 | +4.5% |
| 2020 | 119.69 | +1.4% | 186.86 | +3.4% |
| 2021 | 123.00 | +2.8% | 199.37 | +6.7% |
| 2022 | 133.51 | +8.5% | 226.77 | +13.7% |
| 2023 | 143.95 | +7.8% | 240.07 | +5.9% |
| 2024 | 148.18 | +2.9% | 260.32 | +8.4% |
Inflation by Decade: Austria vs Russia
| Year | Austria (Total Inflation) | Austria (Avg Annual Rate) | Russia (Total Inflation) | Russia (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +36.0% | 3.48% | - | - |
| 1970s | +73.0% | 6.28% | - | - |
| 1980s | +36.8% | 3.54% | - | - |
| 1990s | +22.8% | 2.31% | +47,410.2% | 141.21% |
| 2000s | +18.9% | 1.94% | +204.3% | 13.16% |
| 2010s | +18.1% | 1.86% | +80.8% | 6.80% |
| 2020s | +23.8% | 5.48% | +39.3% | 8.64% |
The inflation gap between Austria and Russia widened to 666.9 percentage points from 2000 to 2025.
€100 in Austria in 2000 lost roughly the same relative value as ₽471.78 in Russia.
Austria's highest annual inflation was 8.6% in 2022; Russia's was 21.5% in 2001.
Frequently Asked Questions
Which had higher inflation, Austria or Russia?
Between 2000 and 2025, Russia had higher cumulative inflation (746.32%) than Austria (79.39%), according to World Bank CPI data.
What was cumulative inflation in Austria from 2000 to 2025?
Prices in Austria rose 79.39% cumulatively, an average of 2.46% per year.
What was cumulative inflation in Russia from 2000 to 2025?
Prices in Russia rose 746.32% cumulatively, an average of 9.31% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Austria had lower cumulative inflation (79.4%) than Russia (746.3%).