Inflation Comparison: 波兰 vs 德国

Compare inflation trends between 波兰 and 德国 from 2000 to 2026

VS

波兰

PLN
+106.5% Total Inflation
2.94% Avg Annual Rate
-51.6% Purchasing Power Lost
VS

德国

EUR
+49.1% Total Inflation
1.61% Avg Annual Rate
-32.9% Purchasing Power Lost
🏆
德国 had 57.4% less cumulative inflation in this period

CPI Evolution (Consumer Price Index)

Year-by-Year Comparison

Year 波兰 CPI 波兰 (Change) 德国 CPI 德国 (Change)
2000 76.05 - 85.70 -
2001 80.16 +5.4% 87.40 +2.0%
2002 81.69 +1.9% 88.64 +1.4%
2003 82.25 +0.7% 89.56 +1.0%
2004 85.03 +3.4% 91.05 +1.7%
2005 86.88 +2.2% 92.46 +1.5%
2006 88.00 +1.3% 93.92 +1.6%
2007 90.16 +2.5% 96.07 +2.3%
2008 93.92 +4.2% 98.60 +2.6%
2009 97.48 +3.8% 98.91 +0.3%
2010 100.00 +2.6% 100.00 +1.1%
2011 104.24 +4.2% 102.08 +2.1%
2012 107.95 +3.6% 104.13 +2.0%
2013 109.02 +1.0% 105.69 +1.5%
2014 109.08 +0.1% 106.65 +0.9%
2015 108.13 -0.9% 107.20 +0.5%
2016 107.41 -0.7% 107.73 +0.5%
2017 109.64 +2.1% 109.35 +1.5%
2018 111.63 +1.8% 111.25 +1.7%
2019 114.11 +2.2% 112.85 +1.4%
2020 109.56 -4.0% 105.22 -6.8%
2021 119.09 +8.7% 110.38 +4.9%
2022 139.11 +16.8% 119.34 +8.1%
2023 147.74 +6.2% 123.77 +3.7%
2024 154.66 +4.7% 127.04 +2.6%
2025 157.02 +1.5% 127.78 +0.6%

More Popular Comparisons

Calculate each country individually

Inflation 波兰 vs 德国: Complete Analysis

Between 2000 and 2026, 波兰 experienced a cumulative inflation of 106.5%, while 德国 recorded 49.1%. This means that 德国 maintained greater price stability during this period, with a difference of 57.4 percentage points.

Source: World Bank (FP.CPI.TOTL)