← 新计算
Inflation Calculator: EUR in 德国
Period
2000 → 2024
(24 years)
总通胀率
+48.2%
年均通胀率
1.65%
avg/year
价值变化
Year-by-Year Historical Data
| Year | CPI | Equivalent Value | Annual Change |
|---|---|---|---|
| 2000 | 85.70 | €10,000.00 | - |
| 2001 | 87.40 | €10,198.39 | +2.0% |
| 2002 | 88.64 | €10,343.29 | +1.4% |
| 2003 | 89.56 | €10,450.26 | +1.0% |
| 2004 | 91.05 | €10,624.33 | +1.7% |
| 2005 | 92.46 | €10,788.68 | +1.5% |
| 2006 | 93.92 | €10,958.86 | +1.6% |
| 2007 | 96.07 | €11,210.74 | +2.3% |
| 2008 | 98.60 | €11,505.40 | +2.6% |
| 2009 | 98.91 | €11,541.38 | +0.3% |
| 2010 | 100.00 | €11,668.77 | +1.1% |
| 2011 | 102.08 | €11,910.92 | +2.1% |
| 2012 | 104.13 | €12,150.15 | +2.0% |
| 2013 | 105.69 | €12,332.98 | +1.5% |
| 2014 | 106.65 | €12,444.81 | +0.9% |
| 2015 | 107.20 | €12,508.83 | +0.5% |
| 2016 | 107.73 | €12,570.34 | +0.5% |
| 2017 | 109.35 | €12,760.09 | +1.5% |
| 2018 | 111.25 | €12,981.12 | +1.7% |
| 2019 | 112.85 | €13,168.78 | +1.4% |
| 2020 | 105.22 | €12,277.59 | -6.8% |
| 2021 | 110.38 | €12,880.40 | +4.9% |
| 2022 | 119.34 | €13,926.09 | +8.1% |
| 2023 | 123.77 | €14,442.78 | +3.7% |
| 2024 | 127.04 | €14,824.15 | +2.6% |
Inflation in 德国: Historical Context
Inflation in 德国 has varied significantly since 2000. Using official World Bank data for EUR, we calculate that €10,000 in 2000 is equivalent to €14,824.15 in 2024. This represents a cumulative inflation of 48.2% over 24 years.
数据来源: World Bank (FP.CPI.TOTL)