🇵🇰 Pakistan Inflation Calculator – Historical CPI Rates (1960–2026)
See how prices in Pakistan have changed since 1960, based on World Bank CPI data.
Between 1960 and 2024, prices in Pakistan rose 18,567.6%, an average annual rate of 8.51%. ₨100 in 1960 would need to be ₨18,667.56 in 2024 to keep the same purchasing power.
Calculate Pakistan Inflation for Any Amount
Value Over Time
Pakistan Inflation: Year by Year
| Year | CPI | ₨100 → | Annual Change |
|---|---|---|---|
| 1960 | 2.07 | ₨100.00 | - |
| 1961 | 2.11 | ₨101.64 | +1.6% |
| 1962 | 2.10 | ₨101.12 | -0.5% |
| 1963 | 2.13 | ₨102.59 | +1.5% |
| 1964 | 2.21 | ₨106.88 | +4.2% |
| 1965 | 2.34 | ₨112.83 | +5.6% |
| 1966 | 2.51 | ₨120.98 | +7.2% |
| 1967 | 2.68 | ₨129.22 | +6.8% |
| 1968 | 2.68 | ₨129.44 | +0.2% |
| 1969 | 2.77 | ₨133.57 | +3.2% |
| 1970 | 2.92 | ₨140.71 | +5.3% |
| 1971 | 3.05 | ₨147.37 | +4.7% |
| 1972 | 3.21 | ₨155.01 | +5.2% |
| 1973 | 3.95 | ₨190.77 | +23.1% |
| 1974 | 5.01 | ₨241.64 | +26.7% |
| 1975 | 6.05 | ₨292.15 | +20.9% |
| 1976 | 6.49 | ₨313.06 | +7.2% |
| 1977 | 7.14 | ₨344.78 | +10.1% |
| 1978 | 7.58 | ₨365.95 | +6.1% |
| 1979 | 8.21 | ₨396.20 | +8.3% |
| 1980 | 9.19 | ₨443.50 | +11.9% |
| 1981 | 10.28 | ₨496.19 | +11.9% |
| 1982 | 10.89 | ₨525.48 | +5.9% |
| 1983 | 11.58 | ₨558.91 | +6.4% |
| 1984 | 12.29 | ₨592.94 | +6.1% |
| 1985 | 12.98 | ₨626.23 | +5.6% |
| 1986 | 13.43 | ₨648.19 | +3.5% |
| 1987 | 14.06 | ₨678.53 | +4.7% |
| 1988 | 15.30 | ₨738.50 | +8.8% |
| 1989 | 16.50 | ₨796.43 | +7.8% |
| 1990 | 18.00 | ₨868.52 | +9.1% |
| 1991 | 20.12 | ₨970.93 | +11.8% |
| 1992 | 22.03 | ₨1,063.26 | +9.5% |
| 1993 | 24.23 | ₨1,169.30 | +10.0% |
| 1994 | 27.23 | ₨1,313.92 | +12.4% |
| 1995 | 30.59 | ₨1,476.11 | +12.3% |
| 1996 | 33.76 | ₨1,629.24 | +10.4% |
| 1997 | 37.60 | ₨1,814.57 | +11.4% |
| 1998 | 39.94 | ₨1,927.58 | +6.2% |
| 1999 | 41.60 | ₨2,007.44 | +4.1% |
| 2000 | 43.41 | ₨2,095.09 | +4.4% |
| 2001 | 44.78 | ₨2,161.05 | +3.1% |
| 2002 | 46.25 | ₨2,232.16 | +3.3% |
| 2003 | 47.60 | ₨2,297.21 | +2.9% |
| 2004 | 51.14 | ₨2,468.23 | +7.4% |
| 2005 | 55.78 | ₨2,691.93 | +9.1% |
| 2006 | 60.20 | ₨2,905.16 | +7.9% |
| 2007 | 64.77 | ₨3,125.91 | +7.6% |
| 2008 | 77.91 | ₨3,760.04 | +20.3% |
| 2009 | 88.54 | ₨4,273.20 | +13.6% |
| 2010 | 100.00 | ₨4,826.10 | +12.9% |
| 2011 | 111.92 | ₨5,401.19 | +11.9% |
| 2012 | 122.75 | ₨5,924.15 | +9.7% |
| 2013 | 132.19 | ₨6,379.84 | +7.7% |
| 2014 | 141.70 | ₨6,838.52 | +7.2% |
| 2015 | 145.28 | ₨7,011.48 | +2.5% |
| 2016 | 150.75 | ₨7,275.47 | +3.8% |
| 2017 | 156.91 | ₨7,572.70 | +4.1% |
| 2018 | 164.88 | ₨7,957.25 | +5.1% |
| 2019 | 182.32 | ₨8,799.00 | +10.6% |
| 2020 | 200.08 | ₨9,656.02 | +9.7% |
| 2021 | 219.08 | ₨10,572.98 | +9.5% |
| 2022 | 262.62 | ₨12,674.23 | +19.9% |
| 2023 | 343.42 | ₨16,573.86 | +30.8% |
| 2024 | 386.80 | ₨18,667.56 | +12.6% |
World Bank CPI data for Pakistan is available from 1960 to 2024.
Quick Reference: value today
What 1960 amounts in Pakistan are worth in 2024:
| 1960 | 2024 |
|---|---|
| ₨1 | ₨186.68 |
| ₨10 | ₨1,866.76 |
| ₨100 | ₨18,668 |
| ₨1,000 | ₨186,676 |
| ₨10,000 | ₨1,866,756 |
Inflation by Decade in Pakistan
| Decade | Cumulative Inflation | Annual Rate |
|---|---|---|
| 1960–1969 | +33.6% | 3.27% |
| 1970–1979 | +181.6% | 12.19% |
| 1980–1989 | +79.6% | 6.72% |
| 1990–1999 | +131.1% | 9.76% |
| 2000–2009 | +104.0% | 8.24% |
| 2010–2019 | +82.3% | 6.90% |
| 2020–2024 | +93.3% | 17.92% |
The sharpest price increase in Pakistan came in 2023, when annual inflation reached 30.8%.
The lowest annual change was -0.5% in 1962.
Compare Pakistan with other countries
Popular calculations for Pakistan
Understanding Inflation in Pakistan
This calculator uses official data from the World Bank (CPI - Consumer Price Index) to calculate the purchasing power of your money over time.
What is the CPI?
The CPI measures the average change in prices that consumers pay for a basket of goods and services.
A Real Example from Pakistan
For instance, ₨1,000 in Pakistan in 1960 would need to be worth about ₨186,676 in 2024 to keep the same purchasing power — a cumulative change of 18,567.6% over 64 years.
Why is it Important?
- Financial Planning: Compare salaries and investments
- Investment Decisions: Evaluate real returns
- Historical Analysis: Understand past money values
Frequently Asked Questions
What was the inflation rate in Pakistan in 2024?
The annual inflation rate in Pakistan in 2024 was 12.63%, according to World Bank CPI data.
How much has Pakistan inflation been since 1960?
Cumulative inflation in Pakistan from 1960 to 2024 was 18567.56% (8.51%/year average).