Pakistan vs China: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Pakistan and China from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Pakistan was 791.0% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in China was 42.1%.
Pakistan
PKRChina
CNYCPI Comparison Chart
Year-by-Year Comparison
| Year | Pakistan CPI | Pakistan (Change) | China CPI | China (Change) |
|---|---|---|---|---|
| 2000 | 43.41 | - | 80.97 | - |
| 2001 | 44.78 | +3.1% | 81.55 | +0.7% |
| 2002 | 46.25 | +3.3% | 80.96 | -0.7% |
| 2003 | 47.60 | +2.9% | 81.87 | +1.1% |
| 2004 | 51.14 | +7.4% | 85.00 | +3.8% |
| 2005 | 55.78 | +9.1% | 86.51 | +1.8% |
| 2006 | 60.20 | +7.9% | 87.94 | +1.6% |
| 2007 | 64.77 | +7.6% | 92.17 | +4.8% |
| 2008 | 77.91 | +20.3% | 97.63 | +5.9% |
| 2009 | 88.54 | +13.6% | 96.92 | -0.7% |
| 2010 | 100.00 | +12.9% | 100.00 | +3.2% |
| 2011 | 111.92 | +11.9% | 105.55 | +5.6% |
| 2012 | 122.75 | +9.7% | 108.32 | +2.6% |
| 2013 | 132.19 | +7.7% | 111.16 | +2.6% |
| 2014 | 141.70 | +7.2% | 113.29 | +1.9% |
| 2015 | 145.28 | +2.5% | 114.92 | +1.4% |
| 2016 | 150.75 | +3.8% | 117.22 | +2.0% |
| 2017 | 156.91 | +4.1% | 119.09 | +1.6% |
| 2018 | 164.88 | +5.1% | 121.56 | +2.1% |
| 2019 | 182.32 | +10.6% | 125.08 | +2.9% |
| 2020 | 200.08 | +9.7% | 111.50 | -10.9% |
| 2021 | 219.08 | +9.5% | 113.11 | +1.4% |
| 2022 | 262.62 | +19.9% | 115.12 | +1.8% |
| 2023 | 343.42 | +30.8% | 114.78 | -0.3% |
| 2024 | 386.80 | +12.6% | 114.89 | +0.1% |
| 2025 | - | - | 115.03 | +0.1% |
Inflation by Decade: Pakistan vs China
| Year | Pakistan (Total Inflation) | Pakistan (Avg Annual Rate) | China (Total Inflation) | China (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +33.6% | 3.27% | - | - |
| 1970s | +181.6% | 12.19% | - | - |
| 1980s | +79.6% | 6.72% | +50.7% | 14.64% |
| 1990s | +131.1% | 9.76% | +99.5% | 7.98% |
| 2000s | +104.0% | 8.24% | +19.7% | 2.02% |
| 2010s | +82.3% | 6.90% | +25.1% | 2.52% |
| 2020s | +93.3% | 17.92% | +3.2% | 0.63% |
The inflation gap between Pakistan and China widened to 749.0 percentage points from 2000 to 2026.
₨100 in Pakistan in 2000 lost roughly the same relative value as ¥15.94 in China.
Pakistan's highest annual inflation was 30.8% in 2023; China's was 5.9% in 2008.
Frequently Asked Questions
Which had higher inflation, Pakistan or China?
Between 2000 and 2026, Pakistan had higher cumulative inflation (791.01%) than China (42.06%), according to World Bank CPI data.
What was cumulative inflation in Pakistan from 2000 to 2026?
Prices in Pakistan rose 791.01% cumulatively, an average of 9.54% per year.
What was cumulative inflation in China from 2000 to 2026?
Prices in China rose 42.06% cumulatively, an average of 1.41% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, China had lower cumulative inflation (42.1%) than Pakistan (791.0%).