Pakistan vs Australia: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Pakistan and Australia from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Pakistan was 791.0% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Australia was 75.7%.
Pakistan
PKRAustralia
AUDCPI Comparison Chart
Year-by-Year Comparison
| Year | Pakistan CPI | Pakistan (Change) | Australia CPI | Australia (Change) |
|---|---|---|---|---|
| 2000 | 43.41 | - | 74.38 | - |
| 2001 | 44.78 | +3.1% | 77.65 | +4.4% |
| 2002 | 46.25 | +3.3% | 79.97 | +3.0% |
| 2003 | 47.60 | +2.9% | 82.15 | +2.7% |
| 2004 | 51.14 | +7.4% | 84.08 | +2.3% |
| 2005 | 55.78 | +9.1% | 86.34 | +2.7% |
| 2006 | 60.20 | +7.9% | 89.41 | +3.6% |
| 2007 | 64.77 | +7.6% | 91.49 | +2.3% |
| 2008 | 77.91 | +20.3% | 95.47 | +4.4% |
| 2009 | 88.54 | +13.6% | 97.16 | +1.8% |
| 2010 | 100.00 | +12.9% | 100.00 | +2.9% |
| 2011 | 111.92 | +11.9% | 103.30 | +3.3% |
| 2012 | 122.75 | +9.7% | 105.12 | +1.8% |
| 2013 | 132.19 | +7.7% | 107.70 | +2.4% |
| 2014 | 141.70 | +7.2% | 110.38 | +2.5% |
| 2015 | 145.28 | +2.5% | 112.04 | +1.5% |
| 2016 | 150.75 | +3.8% | 113.48 | +1.3% |
| 2017 | 156.91 | +4.1% | 115.69 | +1.9% |
| 2018 | 164.88 | +5.1% | 117.90 | +1.9% |
| 2019 | 182.32 | +10.6% | 119.80 | +1.6% |
| 2020 | 200.08 | +9.7% | 108.85 | -9.1% |
| 2021 | 219.08 | +9.5% | 112.65 | +3.5% |
| 2022 | 262.62 | +19.9% | 121.48 | +7.8% |
| 2023 | 343.42 | +30.8% | 126.40 | +4.1% |
| 2024 | 386.80 | +12.6% | 129.46 | +2.4% |
| 2025 | - | - | 130.67 | +0.9% |
Inflation by Decade: Pakistan vs Australia
| Year | Pakistan (Total Inflation) | Pakistan (Avg Annual Rate) | Australia (Total Inflation) | Australia (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +33.6% | 3.27% | +23.5% | 2.38% |
| 1970s | +181.6% | 12.19% | +144.8% | 10.46% |
| 1980s | +79.6% | 6.72% | +103.1% | 8.19% |
| 1990s | +131.1% | 9.76% | +19.1% | 1.96% |
| 2000s | +104.0% | 8.24% | +30.6% | 3.01% |
| 2010s | +82.3% | 6.90% | +19.8% | 2.03% |
| 2020s | +93.3% | 17.92% | +20.1% | 3.72% |
The inflation gap between Pakistan and Australia widened to 715.3 percentage points from 2000 to 2026.
₨100 in Pakistan in 2000 lost roughly the same relative value as $19.72 in Australia.
Pakistan's highest annual inflation was 30.8% in 2023; Australia's was 7.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Pakistan or Australia?
Between 2000 and 2026, Pakistan had higher cumulative inflation (791.01%) than Australia (75.69%), according to World Bank CPI data.
What was cumulative inflation in Pakistan from 2000 to 2026?
Prices in Pakistan rose 791.01% cumulatively, an average of 9.54% per year.
What was cumulative inflation in Australia from 2000 to 2026?
Prices in Australia rose 75.69% cumulatively, an average of 2.28% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Australia had lower cumulative inflation (75.7%) than Pakistan (791.0%).