Vietnam vs United States: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Vietnam and United States from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Vietnam was 294.5% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in United States was 312.9%.
Vietnam
VNDUnited States
USDCPI Comparison Chart
Year-by-Year Comparison
| Year | Vietnam CPI | Vietnam (Change) | United States CPI | United States (Change) |
|---|---|---|---|---|
| 2000 | 48.09 | - | 78.97 | - |
| 2001 | 47.88 | -0.4% | 81.20 | +2.8% |
| 2002 | 49.72 | +3.8% | 82.49 | +1.6% |
| 2003 | 51.32 | +3.2% | 84.36 | +2.3% |
| 2004 | 55.30 | +7.8% | 86.62 | +2.7% |
| 2005 | 59.88 | +8.3% | 89.56 | +3.4% |
| 2006 | 64.33 | +7.4% | 92.45 | +3.2% |
| 2007 | 69.69 | +8.3% | 95.09 | +2.9% |
| 2008 | 85.81 | +23.1% | 98.74 | +3.8% |
| 2009 | 91.57 | +6.7% | 98.39 | -0.4% |
| 2010 | 100.00 | +9.2% | 100.00 | +1.6% |
| 2011 | 118.68 | +18.7% | 103.16 | +3.2% |
| 2012 | 129.47 | +9.1% | 105.29 | +2.1% |
| 2013 | 138.01 | +6.6% | 106.83 | +1.5% |
| 2014 | 143.64 | +4.1% | 108.57 | +1.6% |
| 2015 | 144.55 | +0.6% | 108.70 | +0.1% |
| 2016 | 148.41 | +2.7% | 110.07 | +1.3% |
| 2017 | 153.63 | +3.5% | 112.41 | +2.1% |
| 2018 | 159.07 | +3.5% | 115.16 | +2.4% |
| 2019 | 163.52 | +2.8% | 117.24 | +1.8% |
| 2020 | 168.78 | +3.2% | 262.05 | +123.5% |
| 2021 | 171.88 | +1.8% | 280.81 | +7.2% |
| 2022 | 177.31 | +3.2% | 298.81 | +6.4% |
| 2023 | 183.07 | +3.3% | 308.74 | +3.3% |
| 2024 | 189.70 | +3.6% | 317.60 | +2.9% |
| 2025 | - | - | 326.03 | +2.7% |
Inflation by Decade: Vietnam vs United States
| Year | Vietnam (Total Inflation) | Vietnam (Avg Annual Rate) | United States (Total Inflation) | United States (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +24.0% | 2.42% |
| 1970s | - | - | +86.9% | 7.20% |
| 1980s | - | - | +50.4% | 4.64% |
| 1990s | +21.8% | 5.06% | +27.5% | 2.74% |
| 2000s | +90.4% | 7.42% | +24.6% | 2.47% |
| 2010s | +63.5% | 5.62% | +17.2% | 1.78% |
| 2020s | +12.4% | 2.96% | +24.4% | 4.47% |
The inflation gap between Vietnam and United States widened to 18.4 percentage points from 2000 to 2026.
₫100 in Vietnam in 2000 lost roughly the same relative value as $104.65 in United States.
Vietnam's highest annual inflation was 23.1% in 2008; United States's was 123.5% in 2020.
Frequently Asked Questions
Which had higher inflation, Vietnam or United States?
Between 2000 and 2026, United States had higher cumulative inflation (312.85%) than Vietnam (294.49%), according to World Bank CPI data.
What was cumulative inflation in Vietnam from 2000 to 2026?
Prices in Vietnam rose 294.49% cumulatively, an average of 5.89% per year.
What was cumulative inflation in United States from 2000 to 2026?
Prices in United States rose 312.85% cumulatively, an average of 5.84% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Vietnam had lower cumulative inflation (294.5%) than United States (312.9%).