United States vs Vietnam: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between United States and Vietnam from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in United States was 312.9% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Vietnam was 294.5%.
United States
USDVietnam
VNDCPI Comparison Chart
Year-by-Year Comparison
| Year | United States CPI | United States (Change) | Vietnam CPI | Vietnam (Change) |
|---|---|---|---|---|
| 2000 | 78.97 | - | 48.09 | - |
| 2001 | 81.20 | +2.8% | 47.88 | -0.4% |
| 2002 | 82.49 | +1.6% | 49.72 | +3.8% |
| 2003 | 84.36 | +2.3% | 51.32 | +3.2% |
| 2004 | 86.62 | +2.7% | 55.30 | +7.8% |
| 2005 | 89.56 | +3.4% | 59.88 | +8.3% |
| 2006 | 92.45 | +3.2% | 64.33 | +7.4% |
| 2007 | 95.09 | +2.9% | 69.69 | +8.3% |
| 2008 | 98.74 | +3.8% | 85.81 | +23.1% |
| 2009 | 98.39 | -0.4% | 91.57 | +6.7% |
| 2010 | 100.00 | +1.6% | 100.00 | +9.2% |
| 2011 | 103.16 | +3.2% | 118.68 | +18.7% |
| 2012 | 105.29 | +2.1% | 129.47 | +9.1% |
| 2013 | 106.83 | +1.5% | 138.01 | +6.6% |
| 2014 | 108.57 | +1.6% | 143.64 | +4.1% |
| 2015 | 108.70 | +0.1% | 144.55 | +0.6% |
| 2016 | 110.07 | +1.3% | 148.41 | +2.7% |
| 2017 | 112.41 | +2.1% | 153.63 | +3.5% |
| 2018 | 115.16 | +2.4% | 159.07 | +3.5% |
| 2019 | 117.24 | +1.8% | 163.52 | +2.8% |
| 2020 | 262.05 | +123.5% | 168.78 | +3.2% |
| 2021 | 280.81 | +7.2% | 171.88 | +1.8% |
| 2022 | 298.81 | +6.4% | 177.31 | +3.2% |
| 2023 | 308.74 | +3.3% | 183.07 | +3.3% |
| 2024 | 317.60 | +2.9% | 189.70 | +3.6% |
| 2025 | 326.03 | +2.7% | - | - |
Inflation by Decade: United States vs Vietnam
| Year | United States (Total Inflation) | United States (Avg Annual Rate) | Vietnam (Total Inflation) | Vietnam (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +24.0% | 2.42% | - | - |
| 1970s | +86.9% | 7.20% | - | - |
| 1980s | +50.4% | 4.64% | - | - |
| 1990s | +27.5% | 2.74% | +21.8% | 5.06% |
| 2000s | +24.6% | 2.47% | +90.4% | 7.42% |
| 2010s | +17.2% | 1.78% | +63.5% | 5.62% |
| 2020s | +24.4% | 4.47% | +12.4% | 2.96% |
The inflation gap between United States and Vietnam widened to 18.4 percentage points from 2000 to 2025.
$100 in United States in 2000 lost roughly the same relative value as ₫95.55 in Vietnam.
United States's highest annual inflation was 123.5% in 2020; Vietnam's was 23.1% in 2008.
Frequently Asked Questions
Which had higher inflation, United States or Vietnam?
Between 2000 and 2025, United States had higher cumulative inflation (312.85%) than Vietnam (294.49%), according to World Bank CPI data.
What was cumulative inflation in United States from 2000 to 2025?
Prices in United States rose 312.85% cumulatively, an average of 5.84% per year.
What was cumulative inflation in Vietnam from 2000 to 2025?
Prices in Vietnam rose 294.49% cumulatively, an average of 5.89% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Vietnam had lower cumulative inflation (294.5%) than United States (312.9%).