United Kingdom vs Netherlands: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between United Kingdom and Netherlands from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in United Kingdom was 67.1% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Netherlands was 73.6%.
United Kingdom
GBPNetherlands
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | United Kingdom CPI | United Kingdom (Change) | Netherlands CPI | Netherlands (Change) |
|---|---|---|---|---|
| 2000 | 81.47 | - | 81.95 | - |
| 2001 | 82.72 | +1.5% | 85.35 | +4.2% |
| 2002 | 83.97 | +1.5% | 88.16 | +3.3% |
| 2003 | 85.13 | +1.4% | 90.00 | +2.1% |
| 2004 | 86.31 | +1.4% | 91.14 | +1.3% |
| 2005 | 88.12 | +2.1% | 92.68 | +1.7% |
| 2006 | 90.28 | +2.5% | 93.70 | +1.1% |
| 2007 | 92.44 | +2.4% | 95.21 | +1.6% |
| 2008 | 95.69 | +3.5% | 97.58 | +2.5% |
| 2009 | 97.57 | +2.0% | 98.74 | +1.2% |
| 2010 | 100.00 | +2.5% | 100.00 | +1.3% |
| 2011 | 103.86 | +3.9% | 102.34 | +2.3% |
| 2012 | 106.53 | +2.6% | 104.85 | +2.5% |
| 2013 | 108.97 | +2.3% | 107.48 | +2.5% |
| 2014 | 110.55 | +1.5% | 108.53 | +1.0% |
| 2015 | 110.96 | +0.4% | 109.18 | +0.6% |
| 2016 | 112.08 | +1.0% | 109.53 | +0.3% |
| 2017 | 114.94 | +2.6% | 111.04 | +1.4% |
| 2018 | 117.58 | +2.3% | 112.93 | +1.7% |
| 2019 | 119.62 | +1.7% | 115.91 | +2.6% |
| 2020 | 109.40 | -8.5% | 117.38 | +1.3% |
| 2021 | 114.70 | +4.8% | 120.52 | +2.7% |
| 2022 | 125.30 | +9.2% | 132.58 | +10.0% |
| 2023 | 130.50 | +4.2% | 137.67 | +3.8% |
| 2024 | 135.10 | +3.5% | 142.27 | +3.3% |
| 2025 | 136.10 | +0.7% | - | - |
Inflation by Decade: United Kingdom vs Netherlands
| Year | United Kingdom (Total Inflation) | United Kingdom (Avg Annual Rate) | Netherlands (Total Inflation) | Netherlands (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +39.9% | 3.80% | +43.6% | 4.10% |
| 1970s | +205.8% | 13.22% | +89.9% | 7.39% |
| 1980s | +67.9% | 5.93% | +24.2% | 2.43% |
| 1990s | +31.8% | 3.11% | +24.1% | 2.42% |
| 2000s | +19.8% | 2.02% | +20.5% | 2.09% |
| 2010s | +19.6% | 2.01% | +15.9% | 1.65% |
| 2020s | +24.4% | 4.46% | +21.2% | 4.93% |
The inflation gap between United Kingdom and Netherlands widened to 6.6 percentage points from 2000 to 2026.
£100 in United Kingdom in 2000 lost roughly the same relative value as €103.93 in Netherlands.
United Kingdom's highest annual inflation was 9.2% in 2022; Netherlands's was 10.0% in 2022.
Frequently Asked Questions
Which had higher inflation, United Kingdom or Netherlands?
Between 2000 and 2026, Netherlands had higher cumulative inflation (73.62%) than United Kingdom (67.06%), according to World Bank CPI data.
What was cumulative inflation in United Kingdom from 2000 to 2026?
Prices in United Kingdom rose 67.06% cumulatively, an average of 2.07% per year.
What was cumulative inflation in Netherlands from 2000 to 2026?
Prices in Netherlands rose 73.62% cumulatively, an average of 2.33% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, United Kingdom had lower cumulative inflation (67.1%) than Netherlands (73.6%).