Italy vs Netherlands: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Italy and Netherlands from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Italy was 60.9% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Netherlands was 73.6%.
Italy
EURNetherlands
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Italy CPI | Italy (Change) | Netherlands CPI | Netherlands (Change) |
|---|---|---|---|---|
| 2000 | 80.71 | - | 81.95 | - |
| 2001 | 82.96 | +2.8% | 85.35 | +4.2% |
| 2002 | 85.00 | +2.5% | 88.16 | +3.3% |
| 2003 | 87.28 | +2.7% | 90.00 | +2.1% |
| 2004 | 89.20 | +2.2% | 91.14 | +1.3% |
| 2005 | 90.97 | +2.0% | 92.68 | +1.7% |
| 2006 | 92.87 | +2.1% | 93.70 | +1.1% |
| 2007 | 94.57 | +1.8% | 95.21 | +1.6% |
| 2008 | 97.74 | +3.3% | 97.58 | +2.5% |
| 2009 | 98.50 | +0.8% | 98.74 | +1.2% |
| 2010 | 100.00 | +1.5% | 100.00 | +1.3% |
| 2011 | 102.78 | +2.8% | 102.34 | +2.3% |
| 2012 | 105.91 | +3.0% | 104.85 | +2.5% |
| 2013 | 107.20 | +1.2% | 107.48 | +2.5% |
| 2014 | 107.46 | +0.2% | 108.53 | +1.0% |
| 2015 | 107.50 | +0.0% | 109.18 | +0.6% |
| 2016 | 107.40 | -0.1% | 109.53 | +0.3% |
| 2017 | 108.71 | +1.2% | 111.04 | +1.4% |
| 2018 | 109.95 | +1.1% | 112.93 | +1.7% |
| 2019 | 110.62 | +0.6% | 115.91 | +2.6% |
| 2020 | 110.47 | -0.1% | 117.38 | +1.3% |
| 2021 | 112.54 | +1.9% | 120.52 | +2.7% |
| 2022 | 121.77 | +8.2% | 132.58 | +10.0% |
| 2023 | 128.62 | +5.6% | 137.67 | +3.8% |
| 2024 | 129.88 | +1.0% | 142.27 | +3.3% |
Inflation by Decade: Italy vs Netherlands
| Year | Italy (Total Inflation) | Italy (Avg Annual Rate) | Netherlands (Total Inflation) | Netherlands (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +40.3% | 3.83% | +43.6% | 4.10% |
| 1970s | +200.8% | 13.01% | +89.9% | 7.39% |
| 1980s | +135.9% | 10.00% | +24.2% | 2.43% |
| 1990s | +41.0% | 3.89% | +24.1% | 2.42% |
| 2000s | +22.0% | 2.24% | +20.5% | 2.09% |
| 2010s | +10.6% | 1.13% | +15.9% | 1.65% |
| 2020s | +17.6% | 4.13% | +21.2% | 4.93% |
The inflation gap between Italy and Netherlands widened to 12.7 percentage points from 2000 to 2026.
€100 in Italy in 2000 lost roughly the same relative value as €107.89 in Netherlands.
Italy's highest annual inflation was 8.2% in 2022; Netherlands's was 10.0% in 2022.
Frequently Asked Questions
Which had higher inflation, Italy or Netherlands?
Between 2000 and 2026, Netherlands had higher cumulative inflation (73.62%) than Italy (60.92%), according to World Bank CPI data.
What was cumulative inflation in Italy from 2000 to 2026?
Prices in Italy rose 60.92% cumulatively, an average of 2% per year.
What was cumulative inflation in Netherlands from 2000 to 2026?
Prices in Netherlands rose 73.62% cumulatively, an average of 2.33% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Italy had lower cumulative inflation (60.9%) than Netherlands (73.6%).