Switzerland vs Austria: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Switzerland and Austria from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Switzerland was 17.4% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Austria was 79.4%.

VS

Switzerland

CHF
+17.4% Total Inflation
0.64% Avg Annual Rate
-14.8% Purchasing Power Lost
VS

Austria

EUR
+79.4% Total Inflation
2.46% Avg Annual Rate
-44.3% Purchasing Power Lost
🏆
Switzerland had lower cumulative inflation — 62.0 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Switzerland CPI Switzerland (Change) Austria CPI Austria (Change)
2000 91.75 - 82.60 -
2001 92.66 +1.0% 84.79 +2.7%
2002 93.25 +0.6% 86.33 +1.8%
2003 93.85 +0.6% 87.50 +1.4%
2004 94.60 +0.8% 89.30 +2.1%
2005 95.71 +1.2% 91.35 +2.3%
2006 96.72 +1.1% 92.67 +1.4%
2007 97.43 +0.7% 94.68 +2.2%
2008 99.80 +2.4% 97.72 +3.2%
2009 99.32 -0.5% 98.22 +0.5%
2010 100.00 +0.7% 100.00 +1.8%
2011 100.23 +0.2% 103.29 +3.3%
2012 99.54 -0.7% 105.85 +2.5%
2013 99.32 -0.2% 107.97 +2.0%
2014 99.31 0.0% 109.71 +1.6%
2015 98.17 -1.1% 110.69 +0.9%
2016 97.75 -0.4% 111.68 +0.9%
2017 98.27 +0.5% 114.00 +2.1%
2018 99.19 +0.9% 116.28 +2.0%
2019 99.55 +0.4% 118.06 +1.5%
2020 100.24 +0.7% 119.69 +1.4%
2021 101.78 +1.5% 123.00 +2.8%
2022 104.67 +2.8% 133.51 +8.5%
2023 106.46 +1.7% 143.95 +7.8%
2024 107.13 +0.6% 148.18 +2.9%
2025 107.73 +0.6% - -

Inflation by Decade: Switzerland vs Austria

Year-by-year CPI and inflation for Switzerland and Austria, 2000–2026
Year Switzerland (Total Inflation) Switzerland (Avg Annual Rate) Austria (Total Inflation) Austria (Avg Annual Rate)
1960s +34.0% 3.30% +36.0% 3.48%
1970s +56.2% 5.08% +73.0% 6.28%
1980s +32.5% 3.17% +36.8% 3.54%
1990s +19.3% 1.98% +22.8% 2.31%
2000s +8.3% 0.88% +18.9% 1.94%
2010s -0.5% -0.05% +18.1% 1.86%
2020s +7.5% 1.45% +23.8% 5.48%

The inflation gap between Switzerland and Austria widened to 62.0 percentage points from 2000 to 2026.

CHF100 in Switzerland in 2000 lost roughly the same relative value as €152.78 in Austria.

Switzerland's highest annual inflation was 2.8% in 2022; Austria's was 8.6% in 2022.

Frequently Asked Questions

Which had higher inflation, Switzerland or Austria?

Between 2000 and 2026, Austria had higher cumulative inflation (79.39%) than Switzerland (17.42%), according to World Bank CPI data.

What was cumulative inflation in Switzerland from 2000 to 2026?

Prices in Switzerland rose 17.42% cumulatively, an average of 0.64% per year.

What was cumulative inflation in Austria from 2000 to 2026?

Prices in Austria rose 79.39% cumulatively, an average of 2.46% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Switzerland had lower cumulative inflation (17.4%) than Austria (79.4%).