Singapore vs United States: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Singapore and United States from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Singapore was 56.3% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in United States was 312.9%.
Singapore
SGDUnited States
USDCPI Comparison Chart
Year-by-Year Comparison
| Year | Singapore CPI | Singapore (Change) | United States CPI | United States (Change) |
|---|---|---|---|---|
| 2000 | 85.19 | - | 78.97 | - |
| 2001 | 86.04 | +1.0% | 81.20 | +2.8% |
| 2002 | 85.70 | -0.4% | 82.49 | +1.6% |
| 2003 | 86.14 | +0.5% | 84.36 | +2.3% |
| 2004 | 87.57 | +1.7% | 86.62 | +2.7% |
| 2005 | 87.94 | +0.4% | 89.56 | +3.4% |
| 2006 | 88.79 | +1.0% | 92.45 | +3.2% |
| 2007 | 90.66 | +2.1% | 95.09 | +2.9% |
| 2008 | 96.68 | +6.6% | 98.74 | +3.8% |
| 2009 | 97.25 | +0.6% | 98.39 | -0.4% |
| 2010 | 100.00 | +2.8% | 100.00 | +1.6% |
| 2011 | 105.25 | +5.3% | 103.16 | +3.2% |
| 2012 | 110.07 | +4.6% | 105.29 | +2.1% |
| 2013 | 112.68 | +2.4% | 106.83 | +1.5% |
| 2014 | 113.84 | +1.0% | 108.57 | +1.6% |
| 2015 | 113.25 | -0.5% | 108.70 | +0.1% |
| 2016 | 112.65 | -0.5% | 110.07 | +1.3% |
| 2017 | 113.29 | +0.6% | 112.41 | +2.1% |
| 2018 | 113.79 | +0.4% | 115.16 | +2.4% |
| 2019 | 114.44 | +0.6% | 117.24 | +1.8% |
| 2020 | 114.24 | -0.2% | 262.05 | +123.5% |
| 2021 | 116.89 | +2.3% | 280.81 | +7.2% |
| 2022 | 124.05 | +6.1% | 298.81 | +6.4% |
| 2023 | 130.05 | +4.8% | 308.74 | +3.3% |
| 2024 | 133.16 | +2.4% | 317.60 | +2.9% |
| 2025 | - | - | 326.03 | +2.7% |
Inflation by Decade: Singapore vs United States
| Year | Singapore (Total Inflation) | Singapore (Avg Annual Rate) | United States (Total Inflation) | United States (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +11.1% | 1.18% | +24.0% | 2.42% |
| 1970s | +72.4% | 6.23% | +86.9% | 7.20% |
| 1980s | +20.8% | 2.12% | +50.4% | 4.64% |
| 1990s | +17.0% | 1.76% | +27.5% | 2.74% |
| 2000s | +14.2% | 1.48% | +24.6% | 2.47% |
| 2010s | +14.4% | 1.51% | +17.2% | 1.78% |
| 2020s | +16.6% | 3.90% | +24.4% | 4.47% |
The inflation gap between Singapore and United States widened to 256.5 percentage points from 2000 to 2026.
$100 in Singapore in 2000 lost roughly the same relative value as $264.12 in United States.
Singapore's highest annual inflation was 6.6% in 2008; United States's was 123.5% in 2020.
Frequently Asked Questions
Which had higher inflation, Singapore or United States?
Between 2000 and 2026, United States had higher cumulative inflation (312.85%) than Singapore (56.31%), according to World Bank CPI data.
What was cumulative inflation in Singapore from 2000 to 2026?
Prices in Singapore rose 56.31% cumulatively, an average of 1.88% per year.
What was cumulative inflation in United States from 2000 to 2026?
Prices in United States rose 312.85% cumulatively, an average of 5.84% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Singapore had lower cumulative inflation (56.3%) than United States (312.9%).