Philippines vs Vietnam: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Philippines and Vietnam from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Philippines was 150.8% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Vietnam was 294.5%.
Philippines
PHPVietnam
VNDCPI Comparison Chart
Year-by-Year Comparison
| Year | Philippines CPI | Philippines (Change) | Vietnam CPI | Vietnam (Change) |
|---|---|---|---|---|
| 2000 | 63.65 | - | 48.09 | - |
| 2001 | 67.05 | +5.3% | 47.88 | -0.4% |
| 2002 | 68.88 | +2.7% | 49.72 | +3.8% |
| 2003 | 70.46 | +2.3% | 51.32 | +3.2% |
| 2004 | 73.86 | +4.8% | 55.30 | +7.8% |
| 2005 | 78.67 | +6.5% | 59.88 | +8.3% |
| 2006 | 82.99 | +5.5% | 64.33 | +7.4% |
| 2007 | 85.39 | +2.9% | 69.69 | +8.3% |
| 2008 | 92.45 | +8.3% | 85.81 | +23.1% |
| 2009 | 96.35 | +4.2% | 91.57 | +6.7% |
| 2010 | 100.00 | +3.8% | 100.00 | +9.2% |
| 2011 | 104.72 | +4.7% | 118.68 | +18.7% |
| 2012 | 107.89 | +3.0% | 129.47 | +9.1% |
| 2013 | 110.67 | +2.6% | 138.01 | +6.6% |
| 2014 | 114.66 | +3.6% | 143.64 | +4.1% |
| 2015 | 115.43 | +0.7% | 144.55 | +0.6% |
| 2016 | 116.88 | +1.3% | 148.41 | +2.7% |
| 2017 | 120.21 | +2.9% | 153.63 | +3.5% |
| 2018 | 126.59 | +5.3% | 159.07 | +3.5% |
| 2019 | 129.62 | +2.4% | 163.52 | +2.8% |
| 2020 | 132.72 | +2.4% | 168.78 | +3.2% |
| 2021 | 137.94 | +3.9% | 171.88 | +1.8% |
| 2022 | 145.97 | +5.8% | 177.31 | +3.2% |
| 2023 | 154.69 | +6.0% | 183.07 | +3.3% |
| 2024 | 159.66 | +3.2% | 189.70 | +3.6% |
Inflation by Decade: Philippines vs Vietnam
| Year | Philippines (Total Inflation) | Philippines (Avg Annual Rate) | Vietnam (Total Inflation) | Vietnam (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +47.2% | 4.39% | - | - |
| 1970s | +232.1% | 14.27% | - | - |
| 1980s | +241.5% | 14.62% | - | - |
| 1990s | +114.2% | 8.83% | +21.8% | 5.06% |
| 2000s | +51.4% | 4.71% | +90.4% | 7.42% |
| 2010s | +29.6% | 2.92% | +63.5% | 5.62% |
| 2020s | +20.3% | 4.73% | +12.4% | 2.96% |
The inflation gap between Philippines and Vietnam widened to 143.7 percentage points from 2000 to 2025.
₱100 in Philippines in 2000 lost roughly the same relative value as ₫157.27 in Vietnam.
Philippines's highest annual inflation was 8.3% in 2008; Vietnam's was 23.1% in 2008.
Frequently Asked Questions
Which had higher inflation, Philippines or Vietnam?
Between 2000 and 2025, Vietnam had higher cumulative inflation (294.49%) than Philippines (150.84%), according to World Bank CPI data.
What was cumulative inflation in Philippines from 2000 to 2025?
Prices in Philippines rose 150.84% cumulatively, an average of 3.91% per year.
What was cumulative inflation in Vietnam from 2000 to 2025?
Prices in Vietnam rose 294.49% cumulatively, an average of 5.89% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Philippines had lower cumulative inflation (150.8%) than Vietnam (294.5%).