China vs Philippines: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between China and Philippines from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in China was 42.1% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Philippines was 150.8%.
China
CNYPhilippines
PHPCPI Comparison Chart
Year-by-Year Comparison
| Year | China CPI | China (Change) | Philippines CPI | Philippines (Change) |
|---|---|---|---|---|
| 2000 | 80.97 | - | 63.65 | - |
| 2001 | 81.55 | +0.7% | 67.05 | +5.3% |
| 2002 | 80.96 | -0.7% | 68.88 | +2.7% |
| 2003 | 81.87 | +1.1% | 70.46 | +2.3% |
| 2004 | 85.00 | +3.8% | 73.86 | +4.8% |
| 2005 | 86.51 | +1.8% | 78.67 | +6.5% |
| 2006 | 87.94 | +1.6% | 82.99 | +5.5% |
| 2007 | 92.17 | +4.8% | 85.39 | +2.9% |
| 2008 | 97.63 | +5.9% | 92.45 | +8.3% |
| 2009 | 96.92 | -0.7% | 96.35 | +4.2% |
| 2010 | 100.00 | +3.2% | 100.00 | +3.8% |
| 2011 | 105.55 | +5.6% | 104.72 | +4.7% |
| 2012 | 108.32 | +2.6% | 107.89 | +3.0% |
| 2013 | 111.16 | +2.6% | 110.67 | +2.6% |
| 2014 | 113.29 | +1.9% | 114.66 | +3.6% |
| 2015 | 114.92 | +1.4% | 115.43 | +0.7% |
| 2016 | 117.22 | +2.0% | 116.88 | +1.3% |
| 2017 | 119.09 | +1.6% | 120.21 | +2.9% |
| 2018 | 121.56 | +2.1% | 126.59 | +5.3% |
| 2019 | 125.08 | +2.9% | 129.62 | +2.4% |
| 2020 | 111.50 | -10.9% | 132.72 | +2.4% |
| 2021 | 113.11 | +1.4% | 137.94 | +3.9% |
| 2022 | 115.12 | +1.8% | 145.97 | +5.8% |
| 2023 | 114.78 | -0.3% | 154.69 | +6.0% |
| 2024 | 114.89 | +0.1% | 159.66 | +3.2% |
| 2025 | 115.03 | +0.1% | - | - |
Inflation by Decade: China vs Philippines
| Year | China (Total Inflation) | China (Avg Annual Rate) | Philippines (Total Inflation) | Philippines (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +47.2% | 4.39% |
| 1970s | - | - | +232.1% | 14.27% |
| 1980s | +50.7% | 14.64% | +241.5% | 14.62% |
| 1990s | +99.5% | 7.98% | +114.2% | 8.83% |
| 2000s | +19.7% | 2.02% | +51.4% | 4.71% |
| 2010s | +25.1% | 2.52% | +29.6% | 2.92% |
| 2020s | +3.2% | 0.63% | +20.3% | 4.73% |
The inflation gap between China and Philippines widened to 108.8 percentage points from 2000 to 2025.
¥100 in China in 2000 lost roughly the same relative value as ₱176.57 in Philippines.
China's highest annual inflation was 5.9% in 2008; Philippines's was 8.3% in 2008.
Frequently Asked Questions
Which had higher inflation, China or Philippines?
Between 2000 and 2025, Philippines had higher cumulative inflation (150.84%) than China (42.06%), according to World Bank CPI data.
What was cumulative inflation in China from 2000 to 2025?
Prices in China rose 42.06% cumulatively, an average of 1.41% per year.
What was cumulative inflation in Philippines from 2000 to 2025?
Prices in Philippines rose 150.84% cumulatively, an average of 3.91% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, China had lower cumulative inflation (42.1%) than Philippines (150.8%).