Philippines vs New Zealand: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Philippines and New Zealand from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Philippines was 150.8% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in New Zealand was 72.5%.

VS

Philippines

PHP
+150.8% Total Inflation
3.91% Avg Annual Rate
-60.1% Purchasing Power Lost
VS

New Zealand

NZD
+72.5% Total Inflation
2.20% Avg Annual Rate
-42.0% Purchasing Power Lost
🏆
New Zealand had lower cumulative inflation — 78.4 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Philippines CPI Philippines (Change) New Zealand CPI New Zealand (Change)
2000 63.65 - 77.00 -
2001 67.05 +5.3% 79.02 +2.6%
2002 68.88 +2.7% 81.14 +2.7%
2003 70.46 +2.3% 82.56 +1.8%
2004 73.86 +4.8% 84.45 +2.3%
2005 78.67 +6.5% 87.01 +3.0%
2006 82.99 +5.5% 89.94 +3.4%
2007 85.39 +2.9% 92.08 +2.4%
2008 92.45 +8.3% 95.72 +4.0%
2009 96.35 +4.2% 97.75 +2.1%
2010 100.00 +3.8% 100.00 +2.3%
2011 104.72 +4.7% 104.03 +4.0%
2012 107.89 +3.0% 105.13 +1.1%
2013 110.67 +2.6% 106.32 +1.1%
2014 114.66 +3.6% 107.63 +1.2%
2015 115.43 +0.7% 107.94 +0.3%
2016 116.88 +1.3% 108.64 +0.6%
2017 120.21 +2.9% 110.65 +1.9%
2018 126.59 +5.3% 112.42 +1.6%
2019 129.62 +2.4% 114.24 +1.6%
2020 132.72 +2.4% 108.26 -5.2%
2021 137.94 +3.9% 114.70 +5.9%
2022 145.97 +5.8% 122.98 +7.2%
2023 154.69 +6.0% 128.71 +4.7%
2024 159.66 +3.2% 131.57 +2.2%
2025 - - 132.80 +0.9%

Inflation by Decade: Philippines vs New Zealand

Year-by-year CPI and inflation for Philippines and New Zealand, 2000–2026
Year Philippines (Total Inflation) Philippines (Avg Annual Rate) New Zealand (Total Inflation) New Zealand (Avg Annual Rate)
1960s +47.2% 4.39% +36.0% 3.48%
1970s +232.1% 14.27% +177.0% 11.98%
1980s +241.5% 14.62% +159.8% 11.19%
1990s +114.2% 8.83% +16.0% 1.66%
2000s +51.4% 4.71% +27.0% 2.69%
2010s +29.6% 2.92% +14.2% 1.49%
2020s +20.3% 4.73% +22.7% 4.17%

The inflation gap between Philippines and New Zealand widened to 78.4 percentage points from 2000 to 2026.

₱100 in Philippines in 2000 lost roughly the same relative value as $68.76 in New Zealand.

Philippines's highest annual inflation was 8.3% in 2008; New Zealand's was 7.2% in 2022.

Frequently Asked Questions

Which had higher inflation, Philippines or New Zealand?

Between 2000 and 2026, Philippines had higher cumulative inflation (150.84%) than New Zealand (72.47%), according to World Bank CPI data.

What was cumulative inflation in Philippines from 2000 to 2026?

Prices in Philippines rose 150.84% cumulatively, an average of 3.91% per year.

What was cumulative inflation in New Zealand from 2000 to 2026?

Prices in New Zealand rose 72.47% cumulatively, an average of 2.2% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, New Zealand had lower cumulative inflation (72.5%) than Philippines (150.8%).