Philippines vs Australia: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Philippines and Australia from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Philippines was 150.8% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Australia was 75.7%.
Philippines
PHPAustralia
AUDCPI Comparison Chart
Year-by-Year Comparison
| Year | Philippines CPI | Philippines (Change) | Australia CPI | Australia (Change) |
|---|---|---|---|---|
| 2000 | 63.65 | - | 74.38 | - |
| 2001 | 67.05 | +5.3% | 77.65 | +4.4% |
| 2002 | 68.88 | +2.7% | 79.97 | +3.0% |
| 2003 | 70.46 | +2.3% | 82.15 | +2.7% |
| 2004 | 73.86 | +4.8% | 84.08 | +2.3% |
| 2005 | 78.67 | +6.5% | 86.34 | +2.7% |
| 2006 | 82.99 | +5.5% | 89.41 | +3.6% |
| 2007 | 85.39 | +2.9% | 91.49 | +2.3% |
| 2008 | 92.45 | +8.3% | 95.47 | +4.4% |
| 2009 | 96.35 | +4.2% | 97.16 | +1.8% |
| 2010 | 100.00 | +3.8% | 100.00 | +2.9% |
| 2011 | 104.72 | +4.7% | 103.30 | +3.3% |
| 2012 | 107.89 | +3.0% | 105.12 | +1.8% |
| 2013 | 110.67 | +2.6% | 107.70 | +2.4% |
| 2014 | 114.66 | +3.6% | 110.38 | +2.5% |
| 2015 | 115.43 | +0.7% | 112.04 | +1.5% |
| 2016 | 116.88 | +1.3% | 113.48 | +1.3% |
| 2017 | 120.21 | +2.9% | 115.69 | +1.9% |
| 2018 | 126.59 | +5.3% | 117.90 | +1.9% |
| 2019 | 129.62 | +2.4% | 119.80 | +1.6% |
| 2020 | 132.72 | +2.4% | 108.85 | -9.1% |
| 2021 | 137.94 | +3.9% | 112.65 | +3.5% |
| 2022 | 145.97 | +5.8% | 121.48 | +7.8% |
| 2023 | 154.69 | +6.0% | 126.40 | +4.1% |
| 2024 | 159.66 | +3.2% | 129.46 | +2.4% |
| 2025 | - | - | 130.67 | +0.9% |
Inflation by Decade: Philippines vs Australia
| Year | Philippines (Total Inflation) | Philippines (Avg Annual Rate) | Australia (Total Inflation) | Australia (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +47.2% | 4.39% | +23.5% | 2.38% |
| 1970s | +232.1% | 14.27% | +144.8% | 10.46% |
| 1980s | +241.5% | 14.62% | +103.1% | 8.19% |
| 1990s | +114.2% | 8.83% | +19.1% | 1.96% |
| 2000s | +51.4% | 4.71% | +30.6% | 3.01% |
| 2010s | +29.6% | 2.92% | +19.8% | 2.03% |
| 2020s | +20.3% | 4.73% | +20.1% | 3.72% |
The inflation gap between Philippines and Australia widened to 75.2 percentage points from 2000 to 2026.
₱100 in Philippines in 2000 lost roughly the same relative value as $70.04 in Australia.
Philippines's highest annual inflation was 8.3% in 2008; Australia's was 7.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Philippines or Australia?
Between 2000 and 2026, Philippines had higher cumulative inflation (150.84%) than Australia (75.69%), according to World Bank CPI data.
What was cumulative inflation in Philippines from 2000 to 2026?
Prices in Philippines rose 150.84% cumulatively, an average of 3.91% per year.
What was cumulative inflation in Australia from 2000 to 2026?
Prices in Australia rose 75.69% cumulatively, an average of 2.28% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Australia had lower cumulative inflation (75.7%) than Philippines (150.8%).