Norway vs Sweden: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Norway and Sweden from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Norway was 67.2% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Sweden was 54.0%.
Norway
NOKSweden
SEKCPI Comparison Chart
Year-by-Year Comparison
| Year | Norway CPI | Norway (Change) | Sweden CPI | Sweden (Change) |
|---|---|---|---|---|
| 2000 | 81.93 | - | 86.23 | - |
| 2001 | 84.39 | +3.0% | 88.30 | +2.4% |
| 2002 | 85.48 | +1.3% | 90.21 | +2.2% |
| 2003 | 87.60 | +2.5% | 91.94 | +1.9% |
| 2004 | 88.00 | +0.5% | 92.29 | +0.4% |
| 2005 | 89.35 | +1.5% | 92.71 | +0.5% |
| 2006 | 91.43 | +2.3% | 93.97 | +1.4% |
| 2007 | 92.08 | +0.7% | 96.05 | +2.2% |
| 2008 | 95.54 | +3.8% | 99.35 | +3.4% |
| 2009 | 97.64 | +2.2% | 98.86 | -0.5% |
| 2010 | 100.00 | +2.4% | 100.00 | +1.2% |
| 2011 | 101.28 | +1.3% | 102.96 | +3.0% |
| 2012 | 101.99 | +0.7% | 103.88 | +0.9% |
| 2013 | 104.15 | +2.1% | 103.83 | 0.0% |
| 2014 | 106.28 | +2.0% | 103.64 | -0.2% |
| 2015 | 108.59 | +2.2% | 103.59 | 0.0% |
| 2016 | 112.44 | +3.6% | 104.61 | +1.0% |
| 2017 | 114.55 | +1.9% | 106.49 | +1.8% |
| 2018 | 117.72 | +2.8% | 108.57 | +2.0% |
| 2019 | 120.27 | +2.2% | 110.51 | +1.8% |
| 2020 | 112.90 | -6.1% | 108.30 | -2.0% |
| 2021 | 118.90 | +5.3% | 112.49 | +3.9% |
| 2022 | 125.90 | +5.9% | 126.37 | +12.3% |
| 2023 | 131.90 | +4.8% | 131.91 | +4.4% |
| 2024 | 134.80 | +2.2% | 132.99 | +0.8% |
| 2025 | 137.00 | +1.6% | 132.82 | -0.1% |
Inflation by Decade: Norway vs Sweden
| Year | Norway (Total Inflation) | Norway (Avg Annual Rate) | Sweden (Total Inflation) | Sweden (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +39.8% | 3.79% | +38.9% | 3.72% |
| 1970s | +101.4% | 8.09% | +112.4% | 8.73% |
| 1980s | +100.3% | 8.02% | +88.1% | 7.27% |
| 1990s | +22.3% | 2.26% | +24.5% | 2.47% |
| 2000s | +19.2% | 1.97% | +14.7% | 1.53% |
| 2010s | +20.3% | 2.07% | +10.5% | 1.12% |
| 2020s | +21.4% | 3.95% | +22.7% | 4.17% |
The inflation gap between Norway and Sweden widened to 13.2 percentage points from 2000 to 2025.
kr100 in Norway in 2000 lost roughly the same relative value as kr92.12 in Sweden.
Since 2000, Norway ranks #8 and Sweden ranks #5 of 17 countries by cumulative inflation.
Norway's highest annual inflation was 5.9% in 2022; Sweden's was 12.3% in 2022.
Frequently Asked Questions
Which had higher inflation, Norway or Sweden?
Between 2000 and 2025, Norway had higher cumulative inflation (67.22%) than Sweden (54.04%), according to World Bank CPI data.
What was cumulative inflation in Norway from 2000 to 2025?
Prices in Norway rose 67.22% cumulatively, an average of 2.08% per year.
What was cumulative inflation in Sweden from 2000 to 2025?
Prices in Sweden rose 54.04% cumulatively, an average of 1.74% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Sweden had lower cumulative inflation (54.0%) than Norway (67.2%).