Norway vs Portugal: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Norway and Portugal from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Norway was 67.2% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Portugal was 64.3%.
Norway
NOKPortugal
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Norway CPI | Norway (Change) | Portugal CPI | Portugal (Change) |
|---|---|---|---|---|
| 2000 | 81.93 | - | 78.53 | - |
| 2001 | 84.39 | +3.0% | 81.96 | +4.4% |
| 2002 | 85.48 | +1.3% | 84.92 | +3.6% |
| 2003 | 87.60 | +2.5% | 87.65 | +3.2% |
| 2004 | 88.00 | +0.5% | 89.72 | +2.4% |
| 2005 | 89.35 | +1.5% | 91.76 | +2.3% |
| 2006 | 91.43 | +2.3% | 94.62 | +3.1% |
| 2007 | 92.08 | +0.7% | 96.94 | +2.5% |
| 2008 | 95.54 | +3.8% | 99.45 | +2.6% |
| 2009 | 97.64 | +2.2% | 98.62 | -0.8% |
| 2010 | 100.00 | +2.4% | 100.00 | +1.4% |
| 2011 | 101.28 | +1.3% | 103.65 | +3.7% |
| 2012 | 101.99 | +0.7% | 106.53 | +2.8% |
| 2013 | 104.15 | +2.1% | 106.82 | +0.3% |
| 2014 | 106.28 | +2.0% | 106.52 | -0.3% |
| 2015 | 108.59 | +2.2% | 107.04 | +0.5% |
| 2016 | 112.44 | +3.6% | 107.69 | +0.6% |
| 2017 | 114.55 | +1.9% | 109.17 | +1.4% |
| 2018 | 117.72 | +2.8% | 110.25 | +1.0% |
| 2019 | 120.27 | +2.2% | 110.62 | +0.3% |
| 2020 | 112.90 | -6.1% | 110.61 | 0.0% |
| 2021 | 118.90 | +5.3% | 112.01 | +1.3% |
| 2022 | 125.90 | +5.9% | 120.78 | +7.8% |
| 2023 | 131.90 | +4.8% | 125.99 | +4.3% |
| 2024 | 134.80 | +2.2% | 129.04 | +2.4% |
| 2025 | 137.00 | +1.6% | - | - |
Inflation by Decade: Norway vs Portugal
| Year | Norway (Total Inflation) | Norway (Avg Annual Rate) | Portugal (Total Inflation) | Portugal (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +39.8% | 3.79% | +45.6% | 4.26% |
| 1970s | +101.4% | 8.09% | +372.6% | 18.83% |
| 1980s | +100.3% | 8.02% | +320.9% | 17.32% |
| 1990s | +22.3% | 2.26% | +59.2% | 5.30% |
| 2000s | +19.2% | 1.97% | +25.6% | 2.56% |
| 2010s | +20.3% | 2.07% | +10.6% | 1.13% |
| 2020s | +21.4% | 3.95% | +16.7% | 3.93% |
The inflation gap between Norway and Portugal widened to 2.9 percentage points from 2000 to 2025.
kr100 in Norway in 2000 lost roughly the same relative value as €98.26 in Portugal.
Norway's highest annual inflation was 5.9% in 2022; Portugal's was 7.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Norway or Portugal?
Between 2000 and 2025, Norway had higher cumulative inflation (67.22%) than Portugal (64.31%), according to World Bank CPI data.
What was cumulative inflation in Norway from 2000 to 2025?
Prices in Norway rose 67.22% cumulatively, an average of 2.08% per year.
What was cumulative inflation in Portugal from 2000 to 2025?
Prices in Portugal rose 64.31% cumulatively, an average of 2.09% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Portugal had lower cumulative inflation (64.3%) than Norway (67.2%).