Norway vs Italy: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Norway and Italy from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Norway was 67.2% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Italy was 60.9%.

VS

Norway

NOK
+67.2% Total Inflation
2.08% Avg Annual Rate
-40.2% Purchasing Power Lost
VS

Italy

EUR
+60.9% Total Inflation
2.00% Avg Annual Rate
-37.9% Purchasing Power Lost
🏆
Italy had lower cumulative inflation — 6.3 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Norway CPI Norway (Change) Italy CPI Italy (Change)
2000 81.93 - 80.71 -
2001 84.39 +3.0% 82.96 +2.8%
2002 85.48 +1.3% 85.00 +2.5%
2003 87.60 +2.5% 87.28 +2.7%
2004 88.00 +0.5% 89.20 +2.2%
2005 89.35 +1.5% 90.97 +2.0%
2006 91.43 +2.3% 92.87 +2.1%
2007 92.08 +0.7% 94.57 +1.8%
2008 95.54 +3.8% 97.74 +3.3%
2009 97.64 +2.2% 98.50 +0.8%
2010 100.00 +2.4% 100.00 +1.5%
2011 101.28 +1.3% 102.78 +2.8%
2012 101.99 +0.7% 105.91 +3.0%
2013 104.15 +2.1% 107.20 +1.2%
2014 106.28 +2.0% 107.46 +0.2%
2015 108.59 +2.2% 107.50 +0.0%
2016 112.44 +3.6% 107.40 -0.1%
2017 114.55 +1.9% 108.71 +1.2%
2018 117.72 +2.8% 109.95 +1.1%
2019 120.27 +2.2% 110.62 +0.6%
2020 112.90 -6.1% 110.47 -0.1%
2021 118.90 +5.3% 112.54 +1.9%
2022 125.90 +5.9% 121.77 +8.2%
2023 131.90 +4.8% 128.62 +5.6%
2024 134.80 +2.2% 129.88 +1.0%
2025 137.00 +1.6% - -

Inflation by Decade: Norway vs Italy

Year-by-year CPI and inflation for Norway and Italy, 2000–2026
Year Norway (Total Inflation) Norway (Avg Annual Rate) Italy (Total Inflation) Italy (Avg Annual Rate)
1960s +39.8% 3.79% +40.3% 3.83%
1970s +101.4% 8.09% +200.8% 13.01%
1980s +100.3% 8.02% +135.9% 10.00%
1990s +22.3% 2.26% +41.0% 3.89%
2000s +19.2% 1.97% +22.0% 2.24%
2010s +20.3% 2.07% +10.6% 1.13%
2020s +21.4% 3.95% +17.6% 4.13%

The inflation gap between Norway and Italy widened to 6.3 percentage points from 2000 to 2026.

kr100 in Norway in 2000 lost roughly the same relative value as €96.23 in Italy.

Norway's highest annual inflation was 5.9% in 2022; Italy's was 8.2% in 2022.

Frequently Asked Questions

Which had higher inflation, Norway or Italy?

Between 2000 and 2026, Norway had higher cumulative inflation (67.22%) than Italy (60.92%), according to World Bank CPI data.

What was cumulative inflation in Norway from 2000 to 2026?

Prices in Norway rose 67.22% cumulatively, an average of 2.08% per year.

What was cumulative inflation in Italy from 2000 to 2026?

Prices in Italy rose 60.92% cumulatively, an average of 2% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Italy had lower cumulative inflation (60.9%) than Norway (67.2%).