Nigeria vs Israel: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Nigeria and Israel from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Nigeria was 2,262.8% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Israel was 51.4%.
Nigeria
NGNIsrael
ILSCPI Comparison Chart
Year-by-Year Comparison
| Year | Nigeria CPI | Nigeria (Change) | Israel CPI | Israel (Change) |
|---|---|---|---|---|
| 2000 | 29.60 | - | 80.83 | - |
| 2001 | 35.19 | +18.9% | 81.74 | +1.1% |
| 2002 | 39.72 | +12.9% | 86.49 | +5.8% |
| 2003 | 45.29 | +14.0% | 87.10 | +0.7% |
| 2004 | 52.08 | +15.0% | 86.73 | -0.4% |
| 2005 | 61.39 | +17.9% | 87.89 | +1.3% |
| 2006 | 66.44 | +8.2% | 89.70 | +2.1% |
| 2007 | 70.02 | +5.4% | 90.12 | +0.5% |
| 2008 | 78.12 | +11.6% | 94.20 | +4.5% |
| 2009 | 87.92 | +12.5% | 97.37 | +3.4% |
| 2010 | 100.00 | +13.7% | 100.00 | +2.7% |
| 2011 | 110.83 | +10.8% | 103.49 | +3.5% |
| 2012 | 124.37 | +12.2% | 105.22 | +1.7% |
| 2013 | 134.94 | +8.5% | 106.90 | +1.6% |
| 2014 | 145.80 | +8.0% | 107.39 | +0.5% |
| 2015 | 158.93 | +9.0% | 106.73 | -0.6% |
| 2016 | 183.88 | +15.7% | 106.16 | -0.5% |
| 2017 | 214.23 | +16.5% | 106.43 | +0.2% |
| 2018 | 240.14 | +12.1% | 107.28 | +0.8% |
| 2019 | 267.51 | +11.4% | 108.16 | +0.8% |
| 2020 | 302.94 | +13.2% | 107.54 | -0.6% |
| 2021 | 354.30 | +17.0% | 109.13 | +1.5% |
| 2022 | 421.07 | +18.8% | 113.94 | +4.4% |
| 2023 | 524.91 | +24.7% | 118.76 | +4.2% |
| 2024 | 699.39 | +33.2% | 122.41 | +3.1% |
Inflation by Decade: Nigeria vs Israel
| Year | Nigeria (Total Inflation) | Nigeria (Avg Annual Rate) | Israel (Total Inflation) | Israel (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +32.3% | 3.16% | +62.0% | 5.50% |
| 1970s | +271.4% | 15.69% | +1,300.9% | 34.08% |
| 1980s | +455.1% | 20.98% | +55,638.7% | 101.90% |
| 1990s | +1,046.8% | 31.14% | +146.1% | 10.53% |
| 2000s | +197.0% | 12.86% | +20.5% | 2.09% |
| 2010s | +167.5% | 11.55% | +8.2% | 0.88% |
| 2020s | +130.9% | 23.27% | +13.8% | 3.29% |
The inflation gap between Nigeria and Israel widened to 2,211.4 percentage points from 2000 to 2026.
₦100 in Nigeria in 2000 lost roughly the same relative value as ₪6.41 in Israel.
Nigeria's highest annual inflation was 33.2% in 2024; Israel's was 5.8% in 2002.
Frequently Asked Questions
Which had higher inflation, Nigeria or Israel?
Between 2000 and 2026, Nigeria had higher cumulative inflation (2262.81%) than Israel (51.43%), according to World Bank CPI data.
What was cumulative inflation in Nigeria from 2000 to 2026?
Prices in Nigeria rose 2262.81% cumulatively, an average of 14.08% per year.
What was cumulative inflation in Israel from 2000 to 2026?
Prices in Israel rose 51.43% cumulatively, an average of 1.74% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Israel had lower cumulative inflation (51.4%) than Nigeria (2,262.8%).