Japan vs Australia: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Japan and Australia from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Japan was 11.4% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Australia was 75.7%.
Japan
JPYAustralia
AUDCPI Comparison Chart
Year-by-Year Comparison
| Year | Japan CPI | Japan (Change) | Australia CPI | Australia (Change) |
|---|---|---|---|---|
| 2000 | 102.67 | - | 74.38 | - |
| 2001 | 101.91 | -0.7% | 77.65 | +4.4% |
| 2002 | 100.97 | -0.9% | 79.97 | +3.0% |
| 2003 | 100.71 | -0.3% | 82.15 | +2.7% |
| 2004 | 100.70 | 0.0% | 84.08 | +2.3% |
| 2005 | 100.41 | -0.3% | 86.34 | +2.7% |
| 2006 | 100.66 | +0.2% | 89.41 | +3.6% |
| 2007 | 100.72 | +0.1% | 91.49 | +2.3% |
| 2008 | 102.12 | +1.4% | 95.47 | +4.4% |
| 2009 | 100.73 | -1.4% | 97.16 | +1.8% |
| 2010 | 100.00 | -0.7% | 100.00 | +2.9% |
| 2011 | 99.73 | -0.3% | 103.30 | +3.3% |
| 2012 | 99.68 | 0.0% | 105.12 | +1.8% |
| 2013 | 100.02 | +0.3% | 107.70 | +2.4% |
| 2014 | 102.78 | +2.8% | 110.38 | +2.5% |
| 2015 | 103.59 | +0.8% | 112.04 | +1.5% |
| 2016 | 103.46 | -0.1% | 113.48 | +1.3% |
| 2017 | 103.96 | +0.5% | 115.69 | +1.9% |
| 2018 | 104.99 | +1.0% | 117.90 | +1.9% |
| 2019 | 105.48 | +0.5% | 119.80 | +1.6% |
| 2020 | 101.09 | -4.2% | 108.85 | -9.1% |
| 2021 | 101.30 | +0.2% | 112.65 | +3.5% |
| 2022 | 107.84 | +6.5% | 121.48 | +7.8% |
| 2023 | 111.36 | +3.3% | 126.40 | +4.1% |
| 2024 | 114.41 | +2.7% | 129.46 | +2.4% |
| 2025 | - | - | 130.67 | +0.9% |
Inflation by Decade: Japan vs Australia
| Year | Japan (Total Inflation) | Japan (Avg Annual Rate) | Australia (Total Inflation) | Australia (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +61.1% | 5.44% | +23.5% | 2.38% |
| 1970s | +119.1% | 9.11% | +144.8% | 10.46% |
| 1980s | +18.9% | 1.94% | +103.1% | 8.19% |
| 1990s | +9.3% | 1.00% | +19.1% | 1.96% |
| 2000s | -1.9% | -0.21% | +30.6% | 3.01% |
| 2010s | +5.5% | 0.60% | +19.8% | 2.03% |
| 2020s | +13.2% | 3.14% | +20.1% | 3.72% |
The inflation gap between Japan and Australia widened to 64.3 percentage points from 2000 to 2026.
¥100 in Japan in 2000 lost roughly the same relative value as $157.65 in Australia.
Japan's highest annual inflation was 6.5% in 2022; Australia's was 7.8% in 2022.
Frequently Asked Questions
Which had higher inflation, Japan or Australia?
Between 2000 and 2026, Australia had higher cumulative inflation (75.69%) than Japan (11.44%), according to World Bank CPI data.
What was cumulative inflation in Japan from 2000 to 2026?
Prices in Japan rose 11.44% cumulatively, an average of 0.45% per year.
What was cumulative inflation in Australia from 2000 to 2026?
Prices in Australia rose 75.69% cumulatively, an average of 2.28% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Japan had lower cumulative inflation (11.4%) than Australia (75.7%).