Italy vs Germany: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Italy and Germany from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Italy was 60.9% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Germany was 49.1%.
Italy
EURGermany
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Italy CPI | Italy (Change) | Germany CPI | Germany (Change) |
|---|---|---|---|---|
| 2000 | 80.71 | - | 85.70 | - |
| 2001 | 82.96 | +2.8% | 87.40 | +2.0% |
| 2002 | 85.00 | +2.5% | 88.64 | +1.4% |
| 2003 | 87.28 | +2.7% | 89.56 | +1.0% |
| 2004 | 89.20 | +2.2% | 91.05 | +1.7% |
| 2005 | 90.97 | +2.0% | 92.46 | +1.5% |
| 2006 | 92.87 | +2.1% | 93.92 | +1.6% |
| 2007 | 94.57 | +1.8% | 96.07 | +2.3% |
| 2008 | 97.74 | +3.3% | 98.60 | +2.6% |
| 2009 | 98.50 | +0.8% | 98.91 | +0.3% |
| 2010 | 100.00 | +1.5% | 100.00 | +1.1% |
| 2011 | 102.78 | +2.8% | 102.08 | +2.1% |
| 2012 | 105.91 | +3.0% | 104.13 | +2.0% |
| 2013 | 107.20 | +1.2% | 105.69 | +1.5% |
| 2014 | 107.46 | +0.2% | 106.65 | +0.9% |
| 2015 | 107.50 | +0.0% | 107.20 | +0.5% |
| 2016 | 107.40 | -0.1% | 107.73 | +0.5% |
| 2017 | 108.71 | +1.2% | 109.35 | +1.5% |
| 2018 | 109.95 | +1.1% | 111.25 | +1.7% |
| 2019 | 110.62 | +0.6% | 112.85 | +1.4% |
| 2020 | 110.47 | -0.1% | 105.22 | -6.8% |
| 2021 | 112.54 | +1.9% | 110.38 | +4.9% |
| 2022 | 121.77 | +8.2% | 119.34 | +8.1% |
| 2023 | 128.62 | +5.6% | 123.77 | +3.7% |
| 2024 | 129.88 | +1.0% | 127.04 | +2.6% |
| 2025 | - | - | 127.78 | +0.6% |
Inflation by Decade: Italy vs Germany
| Year | Italy (Total Inflation) | Italy (Avg Annual Rate) | Germany (Total Inflation) | Germany (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +40.3% | 3.83% | +24.7% | 2.49% |
| 1970s | +200.8% | 13.01% | +55.6% | 5.03% |
| 1980s | +135.9% | 10.00% | +25.9% | 2.59% |
| 1990s | +41.0% | 3.89% | +25.2% | 2.53% |
| 2000s | +22.0% | 2.24% | +15.4% | 1.61% |
| 2010s | +10.6% | 1.13% | +12.9% | 1.35% |
| 2020s | +17.6% | 4.13% | +21.4% | 3.96% |
The inflation gap between Italy and Germany widened to 11.8 percentage points from 2000 to 2026.
€100 in Italy in 2000 lost roughly the same relative value as €92.65 in Germany.
Italy's highest annual inflation was 8.2% in 2022; Germany's was 8.1% in 2022.
Frequently Asked Questions
Which had higher inflation, Italy or Germany?
Between 2000 and 2026, Italy had higher cumulative inflation (60.92%) than Germany (49.1%), according to World Bank CPI data.
What was cumulative inflation in Italy from 2000 to 2026?
Prices in Italy rose 60.92% cumulatively, an average of 2% per year.
What was cumulative inflation in Germany from 2000 to 2026?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Germany had lower cumulative inflation (49.1%) than Italy (60.9%).