Ireland vs Germany: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Ireland and Germany from 2000 to 2026, based on World Bank CPI data.
Cumulative inflation in Ireland was 62.4% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in Germany was 49.1%.
Ireland
EURGermany
EURCPI Comparison Chart
Year-by-Year Comparison
| Year | Ireland CPI | Ireland (Change) | Germany CPI | Germany (Change) |
|---|---|---|---|---|
| 2000 | 78.35 | - | 85.70 | - |
| 2001 | 82.16 | +4.9% | 87.40 | +2.0% |
| 2002 | 85.96 | +4.6% | 88.64 | +1.4% |
| 2003 | 88.96 | +3.5% | 89.56 | +1.0% |
| 2004 | 90.90 | +2.2% | 91.05 | +1.7% |
| 2005 | 93.13 | +2.5% | 92.46 | +1.5% |
| 2006 | 96.80 | +3.9% | 93.92 | +1.6% |
| 2007 | 101.53 | +4.9% | 96.07 | +2.3% |
| 2008 | 105.62 | +4.0% | 98.60 | +2.6% |
| 2009 | 100.93 | -4.4% | 98.91 | +0.3% |
| 2010 | 100.00 | -0.9% | 100.00 | +1.1% |
| 2011 | 102.55 | +2.5% | 102.08 | +2.1% |
| 2012 | 104.29 | +1.7% | 104.13 | +2.0% |
| 2013 | 104.82 | +0.5% | 105.69 | +1.5% |
| 2014 | 105.02 | +0.2% | 106.65 | +0.9% |
| 2015 | 104.68 | -0.3% | 107.20 | +0.5% |
| 2016 | 104.70 | +0.0% | 107.73 | +0.5% |
| 2017 | 105.08 | +0.4% | 109.35 | +1.5% |
| 2018 | 105.57 | +0.5% | 111.25 | +1.7% |
| 2019 | 106.56 | +0.9% | 112.85 | +1.4% |
| 2020 | 106.21 | -0.3% | 105.22 | -6.8% |
| 2021 | 108.70 | +2.3% | 110.38 | +4.9% |
| 2022 | 117.21 | +7.8% | 119.34 | +8.1% |
| 2023 | 124.59 | +6.3% | 123.77 | +3.7% |
| 2024 | 127.23 | +2.1% | 127.04 | +2.6% |
| 2025 | - | - | 127.78 | +0.6% |
Inflation by Decade: Ireland vs Germany
| Year | Ireland (Total Inflation) | Ireland (Avg Annual Rate) | Germany (Total Inflation) | Germany (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | +47.1% | 4.38% | +24.7% | 2.49% |
| 1970s | +204.6% | 13.17% | +55.6% | 5.03% |
| 1980s | +103.1% | 8.19% | +25.9% | 2.59% |
| 1990s | +21.8% | 2.21% | +25.2% | 2.53% |
| 2000s | +28.8% | 2.85% | +15.4% | 1.61% |
| 2010s | +6.6% | 0.71% | +12.9% | 1.35% |
| 2020s | +19.8% | 4.62% | +21.4% | 3.96% |
The inflation gap between Ireland and Germany widened to 13.3 percentage points from 2000 to 2026.
€100 in Ireland in 2000 lost roughly the same relative value as €91.83 in Germany.
Ireland's highest annual inflation was 7.8% in 2022; Germany's was 8.1% in 2022.
Frequently Asked Questions
Which had higher inflation, Ireland or Germany?
Between 2000 and 2026, Ireland had higher cumulative inflation (62.37%) than Germany (49.1%), according to World Bank CPI data.
What was cumulative inflation in Ireland from 2000 to 2026?
Prices in Ireland rose 62.37% cumulatively, an average of 2.04% per year.
What was cumulative inflation in Germany from 2000 to 2026?
Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2026, Germany had lower cumulative inflation (49.1%) than Ireland (62.4%).