India vs Hong Kong: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between India and Hong Kong from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in India was 190.0% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Hong Kong was 51.3%.

VS

India

INR
+190.0% Total Inflation
4.35% Avg Annual Rate
-65.5% Purchasing Power Lost
VS

Hong Kong

HKD
+51.3% Total Inflation
1.74% Avg Annual Rate
-33.9% Purchasing Power Lost
🏆
Hong Kong had lower cumulative inflation — 138.7 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year India CPI India (Change) Hong Kong CPI Hong Kong (Change)
2000 54.34 - 95.90 -
2001 56.39 +3.8% 94.31 -1.7%
2002 58.82 +4.3% 91.49 -3.0%
2003 61.05 +3.8% 89.05 -2.7%
2004 63.35 +3.8% 88.80 -0.3%
2005 66.04 +4.2% 89.54 +0.8%
2006 69.87 +5.8% 91.33 +2.0%
2007 74.32 +6.4% 93.19 +2.0%
2008 80.53 +8.3% 97.20 +4.3%
2009 89.29 +10.9% 97.76 +0.6%
2010 100.00 +12.0% 100.00 +2.3%
2011 108.91 +8.9% 105.31 +5.3%
2012 119.24 +9.5% 109.57 +4.1%
2013 131.18 +10.0% 114.33 +4.3%
2014 139.92 +6.7% 119.38 +4.4%
2015 146.79 +4.9% 122.96 +3.0%
2016 154.05 +4.9% 125.92 +2.4%
2017 159.18 +3.3% 127.80 +1.5%
2018 165.45 +3.9% 130.87 +2.4%
2019 171.62 +3.7% 134.65 +2.9%
2020 130.89 -23.7% 134.99 +0.3%
2021 138.16 +5.6% 137.10 +1.6%
2022 145.76 +5.5% 139.68 +1.9%
2023 152.92 +4.9% 142.61 +2.1%
2024 158.32 +3.5% 145.08 +1.7%
2025 157.55 -0.5% - -

Inflation by Decade: India vs Hong Kong

Year-by-year CPI and inflation for India and Hong Kong, 2000–2026
Year India (Total Inflation) India (Avg Annual Rate) Hong Kong (Total Inflation) Hong Kong (Avg Annual Rate)
1960s +73.1% 6.29% - -
1970s +90.2% 7.40% - -
1980s +116.3% 8.95% +78.1% 7.48%
1990s +127.7% 9.57% +74.7% 6.39%
2000s +64.3% 5.67% +1.9% 0.21%
2010s +71.6% 6.19% +34.7% 3.36%
2020s +20.4% 3.78% +7.5% 1.82%

The inflation gap between India and Hong Kong widened to 138.7 percentage points from 2000 to 2026.

₹100 in India in 2000 lost roughly the same relative value as $52.18 in Hong Kong.

India's highest annual inflation was 12.0% in 2010; Hong Kong's was 5.3% in 2011.

Frequently Asked Questions

Which had higher inflation, India or Hong Kong?

Between 2000 and 2026, India had higher cumulative inflation (189.95%) than Hong Kong (51.29%), according to World Bank CPI data.

What was cumulative inflation in India from 2000 to 2026?

Prices in India rose 189.95% cumulatively, an average of 4.35% per year.

What was cumulative inflation in Hong Kong from 2000 to 2026?

Prices in Hong Kong rose 51.29% cumulatively, an average of 1.74% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Hong Kong had lower cumulative inflation (51.3%) than India (190.0%).