Hong Kong vs New Zealand: Inflation Comparison
Compare cumulative inflation, annual rates and purchasing power between Hong Kong and New Zealand from 2000 to 2025, based on World Bank CPI data.
Cumulative inflation in Hong Kong was 51.3% between 2000 and 2025, according to World Bank CPI data (FP.CPI.TOTL).
Over the same period, cumulative inflation in New Zealand was 72.5%.
Hong Kong
HKDNew Zealand
NZDCPI Comparison Chart
Year-by-Year Comparison
| Year | Hong Kong CPI | Hong Kong (Change) | New Zealand CPI | New Zealand (Change) |
|---|---|---|---|---|
| 2000 | 95.90 | - | 77.00 | - |
| 2001 | 94.31 | -1.7% | 79.02 | +2.6% |
| 2002 | 91.49 | -3.0% | 81.14 | +2.7% |
| 2003 | 89.05 | -2.7% | 82.56 | +1.8% |
| 2004 | 88.80 | -0.3% | 84.45 | +2.3% |
| 2005 | 89.54 | +0.8% | 87.01 | +3.0% |
| 2006 | 91.33 | +2.0% | 89.94 | +3.4% |
| 2007 | 93.19 | +2.0% | 92.08 | +2.4% |
| 2008 | 97.20 | +4.3% | 95.72 | +4.0% |
| 2009 | 97.76 | +0.6% | 97.75 | +2.1% |
| 2010 | 100.00 | +2.3% | 100.00 | +2.3% |
| 2011 | 105.31 | +5.3% | 104.03 | +4.0% |
| 2012 | 109.57 | +4.1% | 105.13 | +1.1% |
| 2013 | 114.33 | +4.3% | 106.32 | +1.1% |
| 2014 | 119.38 | +4.4% | 107.63 | +1.2% |
| 2015 | 122.96 | +3.0% | 107.94 | +0.3% |
| 2016 | 125.92 | +2.4% | 108.64 | +0.6% |
| 2017 | 127.80 | +1.5% | 110.65 | +1.9% |
| 2018 | 130.87 | +2.4% | 112.42 | +1.6% |
| 2019 | 134.65 | +2.9% | 114.24 | +1.6% |
| 2020 | 134.99 | +0.3% | 108.26 | -5.2% |
| 2021 | 137.10 | +1.6% | 114.70 | +5.9% |
| 2022 | 139.68 | +1.9% | 122.98 | +7.2% |
| 2023 | 142.61 | +2.1% | 128.71 | +4.7% |
| 2024 | 145.08 | +1.7% | 131.57 | +2.2% |
| 2025 | - | - | 132.80 | +0.9% |
Inflation by Decade: Hong Kong vs New Zealand
| Year | Hong Kong (Total Inflation) | Hong Kong (Avg Annual Rate) | New Zealand (Total Inflation) | New Zealand (Avg Annual Rate) |
|---|---|---|---|---|
| 1960s | - | - | +36.0% | 3.48% |
| 1970s | - | - | +177.0% | 11.98% |
| 1980s | +78.1% | 7.48% | +159.8% | 11.19% |
| 1990s | +74.7% | 6.39% | +16.0% | 1.66% |
| 2000s | +1.9% | 0.21% | +27.0% | 2.69% |
| 2010s | +34.7% | 3.36% | +14.2% | 1.49% |
| 2020s | +7.5% | 1.82% | +22.7% | 4.17% |
The inflation gap between Hong Kong and New Zealand widened to 21.2 percentage points from 2000 to 2025.
$100 in Hong Kong in 2000 lost roughly the same relative value as $114.00 in New Zealand.
Hong Kong's highest annual inflation was 5.3% in 2011; New Zealand's was 7.2% in 2022.
Frequently Asked Questions
Which had higher inflation, Hong Kong or New Zealand?
Between 2000 and 2025, New Zealand had higher cumulative inflation (72.47%) than Hong Kong (51.29%), according to World Bank CPI data.
What was cumulative inflation in Hong Kong from 2000 to 2025?
Prices in Hong Kong rose 51.29% cumulatively, an average of 1.74% per year.
What was cumulative inflation in New Zealand from 2000 to 2025?
Prices in New Zealand rose 72.47% cumulatively, an average of 2.2% per year.
More Popular Comparisons
Calculate Individually
Between 2000 and 2025, Hong Kong had lower cumulative inflation (51.3%) than New Zealand (72.5%).