Hong Kong vs Germany: Inflation Comparison

Compare cumulative inflation, annual rates and purchasing power between Hong Kong and Germany from 2000 to 2026, based on World Bank CPI data.

Cumulative inflation in Hong Kong was 51.3% between 2000 and 2026, according to World Bank CPI data (FP.CPI.TOTL).

Over the same period, cumulative inflation in Germany was 49.1%.

VS

Hong Kong

HKD
+51.3% Total Inflation
1.74% Avg Annual Rate
-33.9% Purchasing Power Lost
VS

Germany

EUR
+49.1% Total Inflation
1.61% Avg Annual Rate
-32.9% Purchasing Power Lost
🏆
Germany had lower cumulative inflation — 2.2 percentage points less than the other country.

CPI Comparison Chart

Year-by-Year Comparison

Year Hong Kong CPI Hong Kong (Change) Germany CPI Germany (Change)
2000 95.90 - 85.70 -
2001 94.31 -1.7% 87.40 +2.0%
2002 91.49 -3.0% 88.64 +1.4%
2003 89.05 -2.7% 89.56 +1.0%
2004 88.80 -0.3% 91.05 +1.7%
2005 89.54 +0.8% 92.46 +1.5%
2006 91.33 +2.0% 93.92 +1.6%
2007 93.19 +2.0% 96.07 +2.3%
2008 97.20 +4.3% 98.60 +2.6%
2009 97.76 +0.6% 98.91 +0.3%
2010 100.00 +2.3% 100.00 +1.1%
2011 105.31 +5.3% 102.08 +2.1%
2012 109.57 +4.1% 104.13 +2.0%
2013 114.33 +4.3% 105.69 +1.5%
2014 119.38 +4.4% 106.65 +0.9%
2015 122.96 +3.0% 107.20 +0.5%
2016 125.92 +2.4% 107.73 +0.5%
2017 127.80 +1.5% 109.35 +1.5%
2018 130.87 +2.4% 111.25 +1.7%
2019 134.65 +2.9% 112.85 +1.4%
2020 134.99 +0.3% 105.22 -6.8%
2021 137.10 +1.6% 110.38 +4.9%
2022 139.68 +1.9% 119.34 +8.1%
2023 142.61 +2.1% 123.77 +3.7%
2024 145.08 +1.7% 127.04 +2.6%
2025 - - 127.78 +0.6%

Inflation by Decade: Hong Kong vs Germany

Year-by-year CPI and inflation for Hong Kong and Germany, 2000–2026
Year Hong Kong (Total Inflation) Hong Kong (Avg Annual Rate) Germany (Total Inflation) Germany (Avg Annual Rate)
1960s - - +24.7% 2.49%
1970s - - +55.6% 5.03%
1980s +78.1% 7.48% +25.9% 2.59%
1990s +74.7% 6.39% +25.2% 2.53%
2000s +1.9% 0.21% +15.4% 1.61%
2010s +34.7% 3.36% +12.9% 1.35%
2020s +7.5% 1.82% +21.4% 3.96%

The inflation gap between Hong Kong and Germany widened to 2.2 percentage points from 2000 to 2026.

$100 in Hong Kong in 2000 lost roughly the same relative value as €98.55 in Germany.

Hong Kong's highest annual inflation was 5.3% in 2011; Germany's was 8.1% in 2022.

Frequently Asked Questions

Which had higher inflation, Hong Kong or Germany?

Between 2000 and 2026, Hong Kong had higher cumulative inflation (51.29%) than Germany (49.1%), according to World Bank CPI data.

What was cumulative inflation in Hong Kong from 2000 to 2026?

Prices in Hong Kong rose 51.29% cumulatively, an average of 1.74% per year.

What was cumulative inflation in Germany from 2000 to 2026?

Prices in Germany rose 49.1% cumulatively, an average of 1.61% per year.

More Popular Comparisons

Calculate Individually

Between 2000 and 2026, Germany had lower cumulative inflation (49.1%) than Hong Kong (51.3%).